2019 Perseidy

 
====================
Location                OREBIC     Croatia
Coordinates             N425846    E171139
--------------------
Observers: Liskova        Ivana
           Pudl           Tobias
           Drlik   Šimon
           Krejzlik       Lukas
           Wrnatova       Anna
           Kadner   Daniel
           Ptacnik        Stepan
           Krumpholcová   Katerina
           
 
 
====================
Date   2019 08 05/06   2045 2330
Showers analysed:      PER
                       k CYG
                       SPO
--------------------
Interval data:                            PER   k CYG   SPO 
 
LISIV 2045 2130 091  80  0.75 1.00  6.0  C   7  C   1  C  2 
LISIV 2145 2230 286  40  0.75 1.00  6.1  C   5  C   6  C  6  
LISIV 2245 2330 091  80  0.75 1.00  6.1  C   9  C   1  C  4
 
PUDTO 2045 2130 048  80  0.75 1.00  6.1  C   8  C   3  C  8 
PUDTO 2145 2230 286  50  0.75 1.00  6.2  C  13  C   7  C  9  
PUDTO 2245 2330 048  70  0.75 1.00  6.4  C  11  C   2  C  7
 
DRLSI 2045 2130 048  80  0.75 1.00  6.1  C   4  C   1  C  2
DRLSI 2145 2230 286  80  0.75 1.00  6.2  C   8  C   7  C  8  
DRLSI 2245 2330 048  60  0.75 1.00  6.2  C  11  C   1  C  7
 
KRELU 2045 2130 048  80  0.75 1.00  6.1  C   8  C   2  C  7
KRELU 2145 2230 048  80  0.75 1.00  6.1  C   7  C   5  C  7  
KRELU 2245 2330 286  60  0.75 1.00  6.3  C   6  C   2  C  10
 
WRNAN 2045 2130 048  60  0.75 1.00  6.2  C   9  C   1  C  6
WRNAN 2145 2230 286  60  0.75 1.00  6.3  C   7  C   7  C  10 
WRNAN 2245 2330 286  80  0.75 1.00  6.5  C  10  C   1  C  2
 
 
KADDA 2045 2130 048  60  0.75 1.00  6.2  C   6  C   2  C  3 
KADDA 2145 2230 048  70  0.75 1.00  6.3  C  10  C   6  C  7  
KADDA 2245 2330 048  75  0.75 1.00  6.4  C  11  C   3  C  6
 
PTAST 2045 2130 286  70  0.75 1.00  6.3  C   7  C   1  C  1 
PTAST 2145 2230 048  70  0.75 1.00  6.4  C   5  C   7  C  10  
PTAST 2245 2330 048  80  0.75 1.00  6.5  C   7  C   2  C  2
 
 
KRUKA 2045 2130 048  80  0.75 1.00  6.2  C   5  C   2  C  5 
KRUKA 2145 2230 286  50  0.75 1.00  6.4  C   7  C   7  C  7  
KRUKA 2245 2330 048  70  0.75 1.00  6.5  C  10  C   1  C  5
 
 
 
--------------------------------------------------------
 
Observers: Ptacnikova Katerina    
           Konecny Jiri
           Dostalova    Julie
           Navratil Jaroslav
           Liškova Eva
           Liska Robert
           Drlik Radek
           Kadner       Pavel
           Pudlova      Jana
           Krejci       Vladimir
           Vaclavikova  Marcela
           Halastova Milada
           Halasta Filip
 
Date   2019 08 05/06   2100 2345
Showers analysed:      PER
                       k CYG
                       SPO
                
--------------------
Interval data:                            PER   k CYG   SPO 
 
 
PTAKA 2100 2145 048  80  0.75 1.00  6.0  C   6  C   1  C  6 
PTAKA 2200 2245 286  60  0.75 1.00  6.1  C   4  C   2  C  4  
PTAKA 2300 2345 286  60  0.75 1.00  6.1  C   3  C   2  C  8
 
 
KONJI 2100 2145 040  60  0.75 1.00  6.1  C   8  C   3  C  12 
KONJI 2200 2245 048  55  0.75 1.00  6.3  C   7  C   2  C  6  
KONJI 2300 2345 047  55  0.75 1.00  6.3  C   6  C   1  C  6
 
 
DOSJU 2100 2145 048  70  0.75 1.00  6.1  C   3  C   3  C  13 
DOSJU 2200 2245 286  59  0.75 1.00  6.1  C   7  C   3  C  8  
DOSJU 2300 2345 048  70  0.75 1.00  6.3  C   8  C   1  C  9
 
 
NAVJA 2100 2145 048  60  0.75 1.00  6.0  C   4  C   2  C  8 
NAVJA 2200 2245 286  60  0.75 1.00  6.1  C   8  C   3  C  6  
NAVJA 2300 2345 047  70  0.75 1.00  6.1  C   5  C   2  C  7
 
 
LISEV 2100 2145 048  75  0.75 1.00  6.0  C   3  C   2  C  8
LISEV 2200 2245 286  59  0.75 1.00  6.1  C   6  C   3  C  6  
LISEV 2300 2345 048  80  0.75 1.00  6.1  C   8  C   3  C  7
 
LISRO 2100 2145 048  75  0.75 1.00  6.1  C   3  C   3  C  13 
LISRO 2200 2245 286  59  0.75 1.00  6.1  C   7  C   2  C  9   
LISRO 2300 2345 048  80  0.75 1.00  6.2  C   9  C   3  C  6 
 
 
DRLRA 2100 2145 048  80  0.75 1.00  6.0  C   7  C   2  C  4 
DRLRA 2200 2245 286  60  0.75 1.00  6.1  C   8  C   2  C  6    
DRLRA 2300 2345 048  70  0.75 1.00  6.2  C   6  C   3  C  7
 
 
KADPA 2100 2145 048  75  0.75 1.00  6.1  C   6  C   3  C  3 
KADPA 2200 2245 286  60  0.75 1.00  6.2  C   8  C   3  C  3   
KADPA 2300 2345 048  80  0.75 1.00  6.1  C   5  C   3  C  2 
 
PUDJA 2100 2145 048  70  0.75 1.00  6.1  C   7  C   5  C  7 
PUDJA 2200 2245 286  62  0.75 1.00  6.2  C   5  C   2  C  5   
PUDJA 2300 2345 048  80  0.75 1.00  6.2  C   9  C   4  C  10 
 
 
KREVL 2100 2145 048  75  0.75 1.00  6.0  C   4  C   4  C  8 
KREVL 2200 2245 286  75  0.75 1.00  6.1  C   6  C   4  C  7     
KREVL 2300 2345 286  75  0.75 1.00  6.1  C   6  C   2  C  4
 
 
VACMA 2100 2145 048  80  0.75 1.00  6.1  C   9  C   3  C  8 
VACMA 2200 2245 286  59  0.75 1.00  6.2  C   7  C   1  C  6     
VACMA 2300 2345 048  80  0.75 1.00  6.2  C   6  C   1  C  7  
 
 
HALMI 2100 2145 048  70  0.75 1.00  6.0  C   8  C   2  C  3 
HALMI 2200 2245 286  59  0.75 1.00  6.1  C   8  C   4  C  6   
HALMI 2300 2345 048  80  0.75 1.00  6.1  C   6  C   3  C  7 
 
HALFI 2100 2145 048  70  0.75 1.00  6.0  C   6  C   2  C  9 
HALFI 2200 2245 286  65  0.75 1.00  6.0  C   5  C   3  C  7     
HALFI 2300 2345 048  80  0.75 1.00  6.1  C   6  C   3  C  5  
    
  
--------------------
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5        
LISIV 2045 2130 PER  0  0  0  0  0  1  2  1  3  0  0  7  
LISIV 2045 2130 CYG  0  0  0  0  0  0  0  0  0  1  0  1  
LISIV 2045 2130 SPO  0  0  0  0  0  1  0  1  0  0  0  2    
LISIV 2145 2230 PER  0  0  0  0  1  2  0  2  0  0  0  5    
LISIV 2145 2230 CYG  0  0  0  0  1  3  1  0  1  0  0  6   
LISIV 2145 2230 SPO  0  0  0  1  0  0  0  1  2  1  1  6    
LISIV 2245 2330 PER  0  0  0  0  1  1  3  0  3  0  1  9    
LISIV 2245 2330 CYG  0  0  0  0  0  0  1  0  0  0  0  1 
LISIV 2200 2330 SPO  0  0  0  0  0  1  2  0  1  0  0  4    
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
PUDTO 2045 2130 PER  0  0  0  0  0  2  1  1  3  0  0  7  
PUDTO 2045 2130 CYG  0  0  0  0  0  0  1  0  0  1  1  3  
PUDTO 2045 2130 SPO  0  0  0  0  0  1  1  3  1  1  1  8    
PUDTO 2145 2230 PER  0  0  0  0  1  2  1  4  2  1  2 13    
PUDTO 2145 2230 CYG  0  0  0  0  1  1  1  2  1  1  0  7   
PUDTO 2145 2230 SPO  0  0  0  1  0  0  3  3  2  0  0  9    
PUDTO 2245 2330 PER  0  0  0  0  1  2  5  0  1  2  0  11    
PUDTO 2245 2330 CYG  0  0  0  0  0  0  0  1  1  0  0  2 
PUDTO 2245 2330 SPO  0  0  0  0  0  0  4  0  2  0  1  7    
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
DRLSI 2045 2130 PER  0  0  0  0  0  1  2  0  1  0  0  4  
DRLSI 2045 2130 CYG  0  0  0  0  0  0  0  0  0  0  1  1  
DRLSI 2045 2130 SPO  0  0  0  0  0  1  0  1  0  0  0  2    
DRLSI 2145 2230 PER  0  0  0  0  0  2  1  1  2  1  1  8   
DRLSI 2145 2230 CYG  0  0  0  0  0  1  1  2  2  1  0  7   
DRLSI 2145 2230 SPO  0  0  0  0  0  0  1  2  3  1  1  8    
DRLSI 2245 2330 PER  0  0  0  0  3  2  3  0  3  0  0  11    
DRLSI 2245 2330 CYG  0  0  0  0  0  0  0  0  1  0  0  1 
DRLSI 2245 2330 SPO  0  0  0  0  0  0  3  0  2  1  1  7  
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
KRELU 2045 2130 PER  0  0  0  0  0  1  1  1  2  1  2  8  
KRELU 2045 2130 CYG  0  0  0  0  0  0  0  1  1  0  0  2  
KRELU 2045 2130 SPO  0  0  0  0  0  1  1  1  1  2  1  7    
KRELU 2145 2230 PER  0  0  0  0  0  2  1  3  1  0  0  7    
KRELU 2145 2230 CYG  0  0  0  0  1  1  2  0  1  0  0  5   
KRELU 2145 2230 SPO  0  0  0  0  0  0  3  2  1  1  0  7    
KRELU 2245 2330 PER  0  0  0  0  1  2  0  2  1  0  0  6    
KRELU 2245 2330 CYG  0  0  0  0  0  0  0  1  1  0  0  2 
KRELU 2245 2330 SPO  0  0  0  0  0  0  4  0  2  2  2  10   
 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
WRNAN 2045 2130 PER  0  0  0  0  0  2  3  1  3  0  0  9  
WRNAN 2045 2130 CYG  0  0  0  0  0  0  0  1  0  0  0  1  
WRNAN 2045 2130 SPO  0  0  0  0  0  2  2  2  0  0  0  6    
WRNAN 2145 2230 PER  0  0  0  0  0  2  0  1  3  1  0  7    
WRNAN 2145 2230 CYG  0  0  0  0  0  1  2  2  1  1  0  7   
WRNAN 2145 2230 SPO  0  0  0  1  0  1  2  2  3  1  0  10    
WRNAN 2245 2330 PER  0  0  0  0  1  2  5  0  2  0  0  10    
WRNAN 2245 2330 CYG  0  0  0  0  0  0  0  1  0  0  0  1 
WRNAN 2245 2330 SPO  0  0  0  0  0  0  2  0  0  0  0  2  
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
KADDA 2045 2130 PER  0  0  0  0  1  1  1  1  2  0  0  6  
KADDA 2045 2130 CYG  0  0  0  0  0  0  1  0  1  0  0  2  
KADDA 2045 2130 SPO  0  0  0  0  0  1  0  1  1  0  0  3    
KADDA 2145 2230 PER  0  0  0  0  1  2  1  4  1  1  0  10    
KADDA 2145 2230 CYG  0  0  0  0  1  1  3  0  1  0  0  6  
KADDA 2145 2230 SPO  0  0  0  0  0  0  3  2  1  1  0  7    
KADDA 2245 2330 PER  0  0  0  0  1  2  5  0  3  0  0  11    
KADDA 2245 2330 CYG  0  0  0  0  0  0  1  2  0  0  0  3 
KADDA 2245 2330 SPO  0  0  0  0  1  1  3  0  1  0  0  6   
 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5        
 
PTAST 2045 2130 PER  0  0  0  0  0  2  2  0  3  0  0  7  
PTAST 2045 2130 CYG  0  0  0  0  0  0  0  0  0  1  0  1  
PTAST 2045 2130 SPO  0  0  0  0  0  1  0  0  0  0  0  1    
PTAST 2145 2230 PER  0  0  0  0  1  2  0  1  1  0  0  5    
PTAST 2145 2230 CYG  0  0  0  0  1  1  0  3  1  1  0  7   
PTAST 2145 2230 SPO  0  0  0  1  0  0  3  4  1  1  0  10    
PTAST 2245 2330 PER  0  0  0  0  1  2  3  0  1  0  0  7    
PTAST 2245 2330 CYG  0  0  0  0  0  0  2  0  0  0  0  2 
PTAST 2245 2330 SPO  0  0  0  0  0  0  0  2  0  0  0  2  
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KRUKA 2045 2130 PER  0  0  0  0  0  2  1  0  2  0  0  5  
KRUKA 2045 2130 CYG  0  0  0  0  0  0  0  1  1  0  0  2  
KRUKA 2045 2130 SPO  0  0  0  0  0  0  1  3  1  0  0  5    
KRUKA 2145 2230 PER  0  0  0  0  0  2  1  1  2  1  0  7    
KRUKA 2145 2230 CYG  0  0  0  0  1  0  1  3  1  1  0  7  
KRUKA 2145 2230 SPO  0  0  0  0  0  0  2  3  3  2  0  10    
KRUKA 2245 2330 PER  0  0  0  0  1  2  4  0  3  0  0  10    
KRUKA 2245 2330 CYG  0  0  0  0  0  0  0  1  0  0  0  1 
KRUKA 2245 2330 SPO  0  0  0  0  0  0  3  0  2  0  0  5   
 
 
=========================================================
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PTAKA 2100 2145 PER  0  0  0  0  0  1  2  1  1  1  0  6  
PTAKA 2100 2145 CYG  0  0  0  0  0  0  0  0  0  1  0  1  
PTAKA 2100 2145 SPO  0  0  0  0  1  0  1  2  2  0  0  6    
PTAKA 2200 2245 PER  0  0  0  1  0  0  1  1  0  1  0  4    
PTAKA 2200 2245 CYG  0  0  0  0  0  0  0  0  1  1  0  2   
PTAKA 2200 2245 SPO  0  0  0  0  0  0  0  1  1  2  0  4    
PTAKA 2300 2345 PER  0  0  0  0  0  0  1  2  0  0  0  3     
PTAKA 2300 2345 CYG  0  0  0  0  0  0  0  0  1  1  0  2 
PTAKA 2300 2345 SPO  0  0  0  0  1  0  2  0  2  3  0  8   
 
 
KONJI 2100 2145 PER  0  0  0  0  1  0  4  1  2  0  0  8  
KONJI 2100 2145 CYG  0  0  0  0  0  0  0  0  0  1  2  3  
KONJI 2100 2145 SPO  0  0  0  1  1  0  0  0  4  6  0  12    
KONJI 2200 2245 PER  0  0  1  1  1  0  0  2  0  2  0  7    
KONJI 2200 2245 CYG  0  0  0  0  0  0  0  0  0  2  0  2   
KONJI 2200 2245 SPO  0  0  0  0  0  0  0  3  2  1  0  6    
KONJI 2300 2345 PER  1  0  0  0  0  0  0  3  2  1  0  6    
KONJI 2300 2345 CYG  0  0  0  0  0  0  0  0  0  1  0  1 
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  1  2  3  0  6 
 
agnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5   
 
DOSJU 2100 2145 PER  0  0  0  0  1  0  0  2  0  1  0  3  
DOSJU 2100 2145 CYG  0  0  0  0  0  0  0  0  0  3  0  3  
DOSJU 2100 2145 SPO  0  0  0  0  0  1  1  4  2  5  0  13    
DOSJU 2200 2245 PER  0  0  0  0  1  2  0  2  0  2  0  7    
DOSJU 2200 2245 CYG  0  0  0  0  0  0  0  0  2  1  0  3   
DOSJU 2200 2245 SPO  0  0  0  0  0  1  1  2  3  1  0  8    
DOSJU 2300 2345 PER  1  0  0  0  0  1  2  1  3  1  0  8    
DOSJU 2300 2345 CYG  0  0  0  0  0  0  0  1  0  0  0  1 
DOSJU 2300 2345 SPO  0  0  0  0  1  0  0  1  4  3  0  9 
 
 
 
magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5  
NAVJA 2100 2145 PER  0  0  0  0  0  0  0  1  2  1  0  4  
NAVJA 2100 2145 CYG  0  0  0  0  0  0  0  0  1  1  0  2  
NAVJA 2100 2145 SPO  0  0  0  1  0  0  1  2  1  3  0  8    
NAVJA 2200 2245 PER  0  0  1  0  0  0  2  3  1  2  0  8    
NAVJA 2200 2245 CYG  0  0  0  0  0  0  0  0  2  1  0  3   
NAVJA 2200 2245 SPO  0  0  0  0  0  0  3  2  1  0  0  6    
NAVJA 2300 2345 PER  1  0  0  0  0  0  1  1  2  1  0  5    
NAVJA 2300 2345 CYG  0  0  0  0  0  0  0  1  0  1  0  2 
NAVJA 2300 2345 SPO  0  0  0  0  0  0  1  1  3  2  0  7 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
LISEV 2100 2145 PER  0  0  0  0  0  0  0  2  0  1  0  3  
LISEV 2100 2145 CYG  0  0  0  0  0  0  0  0  1  1  0  2  
LISEV 2100 2145 SPO  0  0  0  0  0  1  1  4  1  1  0  8    
LISEV 2200 2245 PER  0  0  0  0  1  2  1  0  2  0  0  6    
LISEV 2200 2245 CYG  0  0  0  0  0  0  0  1  1  1  0  3   
LISEV 2200 2245 SPO  0  0  0  0  0  0  1  3  2  0  0  6    
LISEV 2300 2345 PER  1  0  0  0  0  1  1  1  3  2  0  8    
LISEV 2300 2345 CYG  0  0  0  0  0  0  0  0  1  2  0  3 
LISEV 2300 2345 SPO  0  0  0  0  1  1  0  1  3  1  0  7 
 
 
LISRO 2100 2145 PER  0  0  0  0  0  0  0  2  0  1  0  3  
LISRO 2100 2145 CYG  0  0  0  0  0  0  0  0  1  2  0  3  
LISRO 2100 2145 SPO  0  0  0  0  0  1  1  4  1  6  0  13    
LISRO 2200 2245 PER  0  0  0  0  1  2  2  0  2  0  0  7    
LISRO 2200 2245 CYG  0  0  0  0  0  0  0  0  1  1  0  2   
LISRO 2200 2245 SPO  0  0  0  0  0  1  0  4  3  1  0  9    
LISRO 2300 2345 PER  1  0  0  0  1  1  1  1  3  2  0  9    
LISRO 2300 2345 CYG  0  0  0  0  0  0  0  1  0  2  1  3 
LISRO 2300 2345 SPO  0  0  0  0  1  0  0  1  3  1  0  6 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
DRLRA 2100 2145 PER  0  0  0  0  1  2  1  1  2  0  0  7  
DRLRA 2100 2145 CYG  0  0  0  0  0  0  0  0  1  1  0  2  
DRLRA 2100 2145 SPO  0  0  0  1  0  1  0  1  0  1  0  4    
DRLRA 2200 2245 PER  0  0  1  1  1  1  0  0  2  2  0  8    
DRLRA 2200 2245 CYG  0  0  0  0  0  0  0  0  1  1  0  2   
DRLRA 2200 2245 SPO  0  0  0  0  1  1  2  1  1  0  0  6    
DRLRA 2300 2345 PER  0  1  0  0  1  1  0  1  2  0  0  6    
DRLRA 2300 2345 CYG  0  0  0  0  0  0  0  0  1  2  0  3 
DRLRA 2300 2345 SPO  0  0  0  0  1  1  0  2  1  2  0  7
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KADPA 2100 2145 PER  0  0  0  0  1  1  2  0  1  1  0  6  
KADPA 2100 2145 CYG  0  0  0  0  0  0  1  0  1  1  0  3  
KADPA 2100 2145 SPO  0  0  0  0  0  0  1  0  2  0  0  3    
KADPA 2200 2245 PER  0  0  1  1  1  0  1  2  1  1  0  8    
KADPA 2200 2245 CYG  0  0  0  0  0  0  0  1  1  1  0  3   
KADPA 2200 2245 SPO  0  0  0  0  1  1  0  0  1  0  0  3    
KADPA 2300 2345 PER  0  0  0  1  0  0  2  1  1  0  0  5    
KADPA 2300 2345 CYG  0  0  0  0  1  0  0  1  0  1  0  3 
KADPA 2300 2345 SPO  0  0  0  0  0  0  1  0  0  1  0  2    
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PUDJA 2100 2145 PER  0  0  0  1  0  0  1  1  3  1  0  7  
PUDJA 2100 2145 CYG  0  0  0  0  0  1  1  1  2  0  0  5  
PUDJA 2100 2145 SPO  0  0  0  0  0  0  1  2  2  2  0  7    
PUDJA 2200 2245 PER  0  0  0  2  0  0  1  0  1  1  0  5    
PUDJA 2200 2245 CYG  0  0  0  0  0  0  1  0  0  1  0  2   
PUDJA 2200 2245 SPO  0  0  0  0  1  0  0  2  1  1  0  5    
PUDJA 2300 2345 PER  0  0  1  2  0  0  1  1  2  2  0  9    
PUDJA 2300 2345 CYG  0  0  0  0  0  0  0  1  2  1  0  4 
PUDJA 2300 2345 SPO  0  0  0  1  0  1  2  2  3  1  0  10    
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KREVL 2100 2145 PER  0  0  0  0  1  0  0  2  1  0  0  4  
KREVL 2100 2145 CYG  0  0  0  1  0  0  1  0  1  2  0  4  
KREVL 2100 2145 SPO  0  0  0  1  0  1  0  2  2  2  0  8    
KREVL 2200 2245 PER  0  0  0  0  0  0  1  2  1  2  0  6    
KREVL 2200 2245 CYG  0  0  0  0  0  0  1  1  2  0  0  4   
KREVL 2200 2245 SPO  0  0  0  0  0  0  3  3  1  0  0  7    
KREVL 2300 2345 PER  0  0  0  0  0  0  1  0  1  4  0  6    
KREVL 2300 2345 CYG  0  0  0  0  0  0  0  1  1  0  0  2 
KREVL 2300 2345 SPO  0  0  0  1  0  0  0  1  2  1  0  4    
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
VACMA 2100 2145 PER  0  0  0  0  0  0  2  2  3  2  0  9  
VACMA 2100 2145 CYG  0  0  0  0  0  0  0  1  1  1  0  3  
VACMA 2100 2145 SPO  0  0  0  1  0  0  2  0  3  2  0  8    
VACMA 2200 2245 PER  0  0  1  1  1  0  0  2  0  2  0  7    
VACMA 2200 2245 CYG  0  0  0  0  0  0  0  0  0  1  0  1   
VACMA 2200 2245 SPO  0  0  0  0  0  0  0  3  1  2  0  6    
VACMA 2300 2345 PER  0  0  0  0  0  0  1  0  1  4  0  6    
VACMA 2300 2345 CYG  0  0  0  0  0  0  0  0  0  1  0  1 
VACMA 2300 2345 SPO  0  0  0  0  0  0  0  1  3  3  0  7
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
HALMI 2100 2145 PER  0  0  0  0  0  2  4  1  1  0  0  8  
HALMI 2100 2145 CYG  0  0  0  0  0  0  0  1  1  2  0  2  
HALMI 2100 2145 SPO  0  0  0  0  0  0  0  2  1  0  0  3    
HALMI 2200 2245 PER  0  0  0  0  1  1  2  1  2  1  0  8    
HALMI 2200 2245 CYG  0  0  0  0  1  0  0  0  1  2  0  4   
HALMI 2200 2245 SPO  0  0  0  1  1  1  0  1  2  0  0  6    
HALMI 2300 2345 PER  0  0  0  0  0  0  1  2  1  2  0  6    
HALMI 2300 2345 CYG  0  0  0  0  0  1  1  0  1  0  0  3 
HALMI 2300 2345 SPO  0  0  0  0  1  2  0  1  2  1  0  7  
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
HALFI 2100 2145 PER  0  0  0  0  0  1  2  1  1  1  0  6  
HALFI 2100 2145 CYG  0  0  0  0  0  0  0  1  1  0  0  2  
HALFI 2100 2145 SPO  0  0  0  1  0  0  2  2  2  2  0  9    
HALFI 2200 2245 PER  0  0  0  0  0  1  1  1  1  1  0  5    
HALFI 2200 2245 CYG  0  0  0  0  0  0  0  0  1  2  0  3   
HALFI 2200 2245 SPO  0  0  1  0  1  0  1  1  1  2  0  7    
HALFI 2300 2345 PER  0  0  0  0  0  2  0  0  2  2  0  6    
HALFI 2300 2345 CYG  0  0  0  0  0  1  1  0  1  0  0  3 
HALFI 2300 2345 SPO  0  0  0  0  0  0  1  0  2  2  0  5 
 
====================
Location                OREBIC     Croatia
Coordinates             N425846    E171139
--------------------
Observers: Liskova        Ivana
           Pudl           Tobias
           Drlik   Šimon
           Krejzlik       Lukas
           Wrnatova       Anna
           Kadner   Daniel
           Ptacnik        Stepan
           Krumpholcová   Katerina
           
 
 
====================
Date   2019 08 09/10   2045 0115
Showers analysed:      PER
                       k CYG
                       SPO
--------------------
Interval data:                            PER   k CYG   SPO 
 
LISIV 2045 2130 048  80  0.75 1.00  6.1  C   0  C   0  C  2 
LISIV 2145 2230 048  80  0.75 1.00  6.2  C   7  C   1  C  4  
LISIV 2245 2330 048  70  0.75 1.00  6.2  C   5  C   5  C  3  
LISIV 2345 0030 048  70  0.75 1.00  6.4  C  12  C   1  C  6  
LISIV 0045 0015 048  80  0.50 1.00  6.5  C  11  C   0  C  3
 
PUDTO 2045 2130 048  80  0.75 1.00  6.3  C   1  C   3  C  2 
PUDTO 2145 2230 048  70  0.75 1.00  6.4  C   9  C   2  C  5  
PUDTO 2245 2330 048  80  0.75 1.00  6.4  C  10  C   2  C  4  
PUDTO 2345 0030 048  80  0.75 1.00  6.5  C  10  C   0  C  4  
PUDTO 0045 0015 048  70  0.50 1.00  6.5  C  12  C   4  C  4
 
DRLSI 2045 2130 048  80  0.75 1.00  6.2  C   1  C   1  C  1 
DRLSI 2145 2230 048  70  0.75 1.00  6.3  C   5  C   3  C  4   
DRLSI 2245 2330 048  60  0.75 1.00  6.4  C   4  C   1  C  2  
DRLSI 2345 0030 048  50  0.75 1.00  6.4  C  15  C   1  C  5  
DRLSI 0045 0015 048  80  0.50 1.00  6.5  C  11  C   0  C  4
 
KRELU 2045 2130 048  80  0.75 1.00  6.2  C   3  C   3  C  1 
KRELU 2145 2230 048  70  0.75 1.00  6.3  C   8  C   3  C  3  
KRELU 2245 2330 048  80  0.75 1.00  6.3  C   7  C   1  C  4  
KRELU 2345 0030 048  80  0.75 1.00  6.4  C  20  C   1  C  7  
KRELU 0045 0015 048  70  0.50 1.00  6.5  C   8  C   0  C  4
 
 
WRNAN 2045 2130 048  60  0.75 1.00  6.3  C   1  C   3  C  2
WRNAN 2145 2230 048  75  0.75 1.00  6.4  C  10  C   3  C  3 
WRNAN 2245 2330 048  70  0.75 1.00  6.5  C   6  C   1  C  3  
WRNAN 2345 0030 048  60  0.75 1.00  6.5  C  18  C   1  C  10  
WRNAN 0045 0015 048  70  0.50 1.00  6.5  C  15  C   0  C  4
 
KADDA 2045 2130 048  70  0.75 1.00  6.3  C   2  C   3  C  1 
KADDA 2145 2230 048  75  0.75 1.00  6.3  C   8  C   3  C  4  
KADDA 2245 2330 048  65  0.75 1.00  6.4  C   8  C   2  C  2  
KADDA 2345 0030 048  60  0.75 1.00  6.5  C  19  C   1  C  5  
KADDA 0045 0015 048  70  0.50 1.00  6.5  C   8  C   0  C  6
 
 
PTAST 2045 2130 048  75  0.75 1.00  6.4  C   6  C   5  C  2 
PTAST 2145 2230 048  70  0.75 1.00  6.4  C   7  C   3  C  7  
PTAST 2245 2330 048  75  0.50 1.00  6.5  C   4  C   2  C  6  
PTAST 2345 0030 048  75  0.75 1.00  6.5  C  19  C   1  C  5  
PTAST 0045 0015 048  70  0.50 1.00  6.5  C  10  C   0  C  2
 
KRUKA 2045 2130 048  70  0.75 1.00  6.5  C   1  C   1  C  3 
KRUKA 2145 2230 048  80  0.75 1.00  6.5  C   7  C   2  C  4  
KRUKA 2245 2330 048  65  0.75 1.00  6.5  C   7  C   2  C  3
KRUKA 2345 0030 048  70  0.75 1.00  6.5  C  18  C   1  C  9  
KRUKA 0045 0015 048  60  0.50 1.00  6.5  C   8  C   0  C  5
 
 
--------------------------------------------------------
 
Observers: Ptacnikova Katerina    
           Konecny Jiri
           Dostalova    Julie
           Navratil Jaroslav
           Liškova Eva
           Liska Robert
           Drlik Radek
           Kadner       Pavel
           Krejci       Vladimir
           Vaclavikova  Marcela
           Halastova Milada
           Halasta Filip
 
Date   2019 08 09/10   2100 0045
Showers analysed:      PER
                       k CYG
                       SPO
                
--------------------
Interval data:                            PER   k CYG   SPO 
 
 
PTAKA 2100 2145 048  70  0.75 1.00  6.1  C   3  C   2  C  6 
PTAKA 2200 2245 048  80  0.75 1.00  6.1  C   5  C   2  C  4  
