2018 Perseidy

====================
Location                  OREBIC Chroatia
Coordinates             N425846    E171139
--------------------
Observers: Liskova      Ivana
           Pudl         Tobias
           Krejci       Vladimir
           Krejzlik     Lukas
           Wrnatova     Anna
           Kadner       Daniel
           Sleskova     Nela
           Ptacnik      Stepan
 
 
====================
Date   2018 08 07/08   2100 2345
Showers analysed:      PER
                       SPO
--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N
LISIV 2100 2145 030  59  0.75 1.00  5.6  C   3  C   3
LISIV 2200 2245 030  65  0.75 1.00  5.7  C   5  C   2
LISIV 2300 2345 030  45  0.75 1.00  5.6  C  11  C   2
 
 
PUDTO 2100 2145 030  65  0.75 1.00  5.7  C   4  C   2
PUDTO 2200 2245 030  75  0.75 1.00  5.8  C   7  C   3
PUDTO 2300 2345 030  65  0.75 1.00  5.8  C   8  C   4
 
KREVL 2100 2145 030  80  0.75 1.00  5.7  C   2  C   3
KREVL 2200 2245 030  80  0.75 0.70  5.8  C   5  C   4
KREVL 2300 2345 030  90  0.75 1.00  5.7  C  10  C   3
 
KRELU 2100 2145 030  70  0.75 1.00  5.6  C   2  C   3
KRELU 2200 2245 030  75  0.75 0.70  5.7  C   7  C   3
KRELU 2300 2345 030  85  0.75 1.00  5.8  C   5  C   2
 
WRNAN 2100 2145 030  45  0.75 1.00  5.6  C   3  C   4
WRNAN 2200 2245 030  50  0.75 0.70  5.7  C   6  C   3
WRNAN 2300 2345 030  70  0.75 1.00  5.7  C  11  C   2
 
KADDA 2100 2145 030  70  0.75 1.00  5.6  C   1  C   3
KADDA 2200 2245 030  75  0.75 0.70  5.7  C   7  C   4
KADDA 2300 2345 030  80  0.75 1.00  5.7  C   8  C   1
 
SLENO 2100 2145 030  70  0.75 1.00  5.7  C   6  C   2
SLENO 2200 2245 030  80  0.75 0.70  5.8  C   7  C   5
SLENO 2300 2345 030  85  0.75 1.00  5.6  C   8  C   3
 
PTAST 2100 2145 030  65  0.75 1.00  5.6  C   2  C   4
PTAST 2200 2245 030  70  0.75 0.70  5.1  C   5  C   4
PTAST 2300 2345 030  68  0.75 1.00  4.7  C  11  C   2
 
--------------------
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5        
LISIV 2100 2145 PER  0  0  0  0  0  2  1  0  0  0  0  3  
LISIV 2100 2145 SPO  0  0  0  0  0  0  1  2  0  0  0  3    
LISIV 2200 2245 PER  0  0  0  0  0  1  0  3  1  0  0  5    
LISIV 2200 2245 SPO  0  0  0  0  0  1  1  0  0  0  0  2    
LISIV 2300 2345 PER  0  0  0  0  1  1  1  5  3  0  0  11    
LISIV 2300 2345 SPO  0  0  0  0  0  0  0  1  1  0  0  2    
 
 
PUDTO 2100 2145 PER  0  0  0  0  0  2  1  1  0  0  0  4  
PUDTO 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  2    
PUDTO 2200 2245 PER  0  0  0  0  0  1  1  4  1  0  0  7    
PUDTO 2200 2245 SPO  0  0  0  0  0  1  2  0  0  0  0  3    
PUDTO 2300 2345 PER  0  0  0  0  1  3  0  3  1  0  4  8    
PUDTO 2300 2345 SPO  0  0  0  0  0  0  1  2  1  0  0  4  
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5        
KREVL 2100 2145 PER  0  0  0  0  0  0  1  1  0  0  0  2  
KREVL 2100 2145 SPO  0  0  0  0  0  0  1  1  1  0  0  3
KREVL 2200 2245 PER  0  0  0  0  0  1  1  2  1  0  0  5    
KREVL 2200 2245 SPO  0  0  0  0  0  2  2  0  0  0  0  4    
KREVL 2300 2345 PER  0  0  0  0  1  1  1  5  2  0  0 10    
KREVL 2300 2345 SPO  0  0  0  0  0  0  0  2  1  0  0  3  
 
  
KRELU 2100 2145 PER  0  0  0  0  0  1  0  1  0  0  0  2  
KRELU 2100 2145 SPO  0  0  0  0  0  0  1  1  1  0  0  3    
/KRELU 2200 2245 PER  0  0  0  0  0  0  2  1  3  1  0 7     
KRELU 2200 2245 SPO  0  0  0  0  0  0  1  0  1  1  0  3    
KRELU 2300 2345 PER  0  0  0  0  1  1  0  2  1  0  0  5    
KRELU 2300 2345 SPO  0  0  0  0  0  0  0  1  1  0  0  2  
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
WRNAN 2100 2145 PER  0  0  0  0  0  1  1  1  0  0  0  3  
WRNAN 2100 2145 SPO  0  0  0  0  0  0  1  2  1  0  0  4    
WRNAN 2200 2245 PER  0  0  0  0  0  2  0  3  1  0  0  6    
WRNAN 2200 2245 SPO  0  0  0  0  0  1  2  0  0  0  0  3    
WRNAN 2300 2345 PER  0  0  0  0  1  3  1  3  3  0  0 11     
WRNAN 2300 2345 SPO  0  0  0  0  0  0  0  1  1  0  0  2  
 
 
 
KADDA 2100 2145 PER  0  0  0  0  0  1  0  0  0  0  0  1  
KADDA 2100 2145 SPO  0  0  0  0  0  0  1  2  0  0  0  3    
KADDA 2200 2245 PER  0  0  0  0  0  2  1  4  0  1  0  7    
KADDA 2200 2245 SPO  0  0  0  0  0  0  2  2  0  0  0  4    
KADDA 2300 2345 PER  0  0  0  0  1  1  1  4  1  0  4  8    
KADDA 2300 2345 SPO  0  0  0  0  0  0  0  0  1  0  0  1  
 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
SLENO 2100 2145 PER  0  0  0  0  0  0  1  4  1  0  0  6  
SLENO 2100 2145 SPO  0  0  0  0  0  1  0  1  0  0  0  2    
SLENO 2200 2245 PER  0  0  1  2  0  0  1  1  0  1  1  7    
SLENO 2200 2245 SPO  0  0  0  1  1  2  0  1  0  0  0  5    
SLENO 2300 2345 PER  0  0  0  1  0  0  4  3  0  0  0  8    
SLENO 2300 2345 SPO  0  0  0  0  0  0  1  1  1  0  0  3  
 
 
PTAST 2100 2145 PER  0  0  0  0  0  1  1  0  0  0  0  2  
PTAST 2100 2145 SPO  0  0  0  0  0  0  1  2  1  0  0  4    
PTAST 2200 2245 PER  0  0  0  0  0  1  1  3  0  0  0  5    
PTAST 2200 2245 SPO  0  0  0  0  0  2  2  0  0  0  0  4    
PTAST 2300 2345 PER  0  0  0  0  1  3  1  4  2  0  4 11     
PTAST 2300 2345 SPO  0  0  0  0  0  0  0  1  1  0  0  2  
 
 
====================
Location                OREBIc
Coordinates             N425846    E171139
--------------------
Observers: Vyhnalkova Martina
           Sleskova     Tatana
           Havranek     David
           Navratil     Jaroslav
           Drlik        Radek
           Konecny      Jiri
           Michalsky    Andre
           Liska        Robert
           Ryznarova    Natalie
           Kocian       David
           Dostalova    Julie
           Pudlova      Jana
           Havrankova   Ida
           Svoboda      Marek
 
====================
Date   2018 08 07/08   2100 2345
Showers analysed:      PER
                       SPO
--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N
 
VYHMA 2100 2145 030  60  0.75 1.00  5.7  C  12  C   9
VYHMA 2200 2245 030  65  0.75 1.00  5.8  C   6  C   5
VYHMA 2300 2345 030  70  0.75 1.00  5.8  C   5  C   1
 
 
SLETA 2100 2145 030  80  0.75 1.00  5.6  C   6  C   4
SLETA 2200 2245 030  70  0.75 1.00  5.7  C  10  C   3
SLETA 2300 2345 030  75  0.75 1.00  5.6  C  12  C   6
 
 
 
HAVDA 2100 2145 030  58  0.75 1.00  5.7  C   5  C   2
HAVDA 2200 2245 030  68  0.75 1.00  5.7  C   6  C   3
HAVDA 2300 2345 030  75  0.75 1.00  5.8  C   4  C   1
 
 
NAVJA 2100 2145 030  60  0.75 1.00  5.6  C  12  C   6
NAVJA 2200 2245 030  65  0.75 1.00  5.7  C   9  C   9
NAVJA 2300 2345 030  65  0.75 1.00  5.5  C   6  C   6
 
 
DRLRA 2100 2145 030  70  0.75 1.00  5.7  C  14  C   9
DRLRA 2200 2245 030  75  0.75 1.00  5.8  C  16  C  10
 
 
 
KONJI 2100 2145 030  50  0.75 1.00  5.6  C  14  C  12
KONJI 2200 2245 030  65  0.75 1.00  5.7  C  10  C   7
KONJI 2300 2345 030  75  0.75 1.00  5.7  C   6  C   1
 
MICAN 2100 2145 030  70  0.75 1.00  5.6  C   7  C   2
MICAN 2200 2245 030  70  0.75 1.00  5.7  C   4  C   5
MICAN 2300 2345 030  80  0.75 1.00  5.7  C   9  C   7
 
 
LISRO 2100 2145 030  70  0.75 1.00  5.6  C   3  C   3
LISRO 2200 2245 030  70  0.75 1.00  5.7  C   5  C   6
LISRO 2300 2345 030  80  0.75 1.00  5.7  C   5  C   3
 
 
RYZNA 2100 2145 030  70  0.75 1.00  5.6  C   3  C   3
RYZNA 2200 2245 030  70  0.75 1.00  5.7  C   6  C   6
RYZNA 2300 2345 030  80  0.75 1.00  5.8  C   8  C   7
 
 
KOCDA 2100 2145 030  70  0.75 1.00  5.6  C   5  C   8
KOCDA 2200 2245 030  70  0.75 1.00  5.7  C   5  C   6
KOCDA 2300 2345 030  80  0.75 1.00  5.6  C   7  C   5
 
 
DOSJU 2100 2145 030  60  0.75 1.00  5.5  C   8  C   2
DOSJU 2200 2245 030  70  0.75 1.00  5.3  C   4  C   5
DOSJU 2300 2345 030  75  0.75 1.00  5.5  C 10  C   1
 
 
 
PUDJA 2100 2145 030  50  0.75 1.00  5.6  C  10  C   6
PUDJA 2200 2245 030  55  0.75 1.00  5.7  C  10  C   6
PUDJA 2300 2345 030  55  0.75 1.00  5.7  C   8  C   9
 
HAVID 2100 2145 030  55  0.75 1.00  5.4  C   3  C   2
HAVID 2200 2245 030  45  0.75 1.00  5.5  C   5  C   3
HAVID 2300 2345 030  60  0.75 1.00  5.6  C   4  C   1
 
 
SVOMA 2100 2145 030  75  0.75 1.00  5.6  C   1  C   4
SVOMA 2200 2245 030  80  0.75 1.00  5.5  C   4  C   6
SVOMA 2300 2345 030  85  0.75 1.00  5.6  C   3  C   2
 
 
Interval data:                           PER    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N                      
HAVID 2100 2145 030 55 0.75 1.00  5.4   C  10  C  8  
HAVID 2200 2245 030 45 0.75 1.00  5.5   C   10 C  6   
HAVID 2300 2345 030 60 0,75 1.00  5.6   C   8  C   9
 
SVOMA 2100 2145 030 75 0.75 1.00  5.6   C 10  C   7 
SVOMA 2200 2245 030 80 0.75 1.00  5.5   C  10 C   6   
SVOMA 2300 2345 030 85 0,75 1.00  5.6   C   8  C   9
 
HALMY 2100 2145 030 80 0.75 1.00  5.6   C  13  C   8  
HALMY 2200 2245 030 75 0.75 1.00  5.7   C   6  C   8   
 
 
HALFI 2100 2145 030 70 0.75 1.00  5.6   C   8  C   8  
HALFI 2200 2245 030 80 0.75 1.00  5.5   C   6  C   7   
 
 
-------------------------------------------------------
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
VYHMA 2100 2145 PER  0  0  0  1  1  1  0  3  6  0  0 12  
VYHMA 2100 2145 SPO  0  0  0  0  0  0  0  3  5  1  0  9    
VYHMA 2200 2245 PER  0  0  1  0  0  0  1  2  1  2  0  6    
VYHMA 2200 2245 SPO  0  0  0  0  0  0  0  1  4  0  0  5    
VYHMA 2300 2345 PER  0  0  0  0  0  0  0  2  2  1  0  5    
VYHMA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  0  1  
 
 
SLETA 2100 2145 PER  0  0  0  0  0  2  1  1  2  0  0  6  
SLETA 2100 2145 SPO  0  0  0  0  0  0  1  1  1  1  0  4    
SLETA 2200 2245 PER  0  0  0  1  0  1  1  2  3  2  0 10    
SLETA 2200 2245 SPO  0  0  0  0  0  0  0  1  1  1  0  3    
SLETA 2300 2345 PER  0  0  1  2  2  0  1  2  1  3  0 12     
SLETA 2300 2345 SPO  0  0  0  0  0  0  2  2  2  0  0  6  
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
HAVDA 2100 2145 PER  0  0  0  0  0  3  0  2  0  0  0  5  
HAVDA 2100 2145 SPO  0  0  0  0  0  0  0  0  2  0  0  2    
HAVDA 2200 2245 PER  0  0  0  0  1  1  0  2  0  2  0  6    
HAVDA 2200 2245 SPO  0  0  0  0  1  0  1  0  1  0  0  3    
HAVDA 2300 2345 PER  0  0  0  0  0  0  2  1  0  0  1  4    
HAVDA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  0  1  
 
 
NAVJA 2100 2145 PER  0  0  1  0  1  2  0  2  6  0  0 12  
NAVJA 2100 2145 SPO  0  0  0  0  0  0  0  2  4  0  0  6    
NAVJA 2200 2245 PER  0  1  0  0  0  0  3  1  2  2  0  9    
NAVJA 2200 2245 SPO  0  0  0  1  0  0  0  1  6  1  0  9    
NAVJA 2300 2345 PER  0  0  0  0  0  0  0  2  2  2  0  6     
NAVJA 2300 2345 SPO  0  0  0  0  0  1  2  1  1  1  0  6 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
DRLRA 2100 2145 PER  0  0  0  0  1  2  1  3  5  2  0 14  
DRLRA 2100 2145 SPO  0  0  1  1  1  0  1  1  2  2  0  9    
DRLRA 2200 2245 PER  0  0  1  0  0  2  3  5  4  1  0 16    
DRLRA 2200 2245 SPO  0  0  0  0  0  0  2  3  3  2  0 10    
 
 
KONJI 2100 2145 PER  0  0  1  1  0  2  0  3  7  0  0 14  
KONJI 2100 2145 SPO  0  0  0  0  0  0  0  7  3  2  0 12    
KONJI 2200 2245 PER  0  1  0  1  0  1  1  2  1  3  0 10    
KONJI 2200 2245 SPO  0  0  0  1  0  0  0  2  4  0  0  7    
KONJI 2300 2345 PER  0  0  0  0  0  0  0  3  2  1  0  6     
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  0  1 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
MICAN 2100 2145 PER  0  0  0  0  1  0  2  2  1  1  0  7  
MICAN 2100 2145 SPO  0  0  0  0  0  0  0  1  1  0  0  2    
MICAN 2200 2245 PER  0  0  0  0  1  0  1  1  1  0  0  4    
MICAN 2200 2245 SPO  0  0  0  0  1  0  0  2  1  1  0  5    
MICAN 2300 2345 PER  0  0  0  0  1  2  0  2  3  1  0  9     
MICAN 2300 2345 SPO  0  0  0  0  2  1  2  2  0  0  0  7 
 
LISRO 2100 2145 PER  0  0  0  0  0  1  0  2  0  0  0  3  
LISRO 2100 2145 SPO  0  0  0  0  0  0  0  0  1  2  0  3    
LISRO 2200 2245 PER  0  0  0  0  0  2  1  2  0  0  0  5    
LISRO 2200 2245 SPO  0  0  0  0  1  1  1  1  2  0  0  6    
LISRO 2300 2345 PER  0  0  0  0  1  0  0  2  0  2  0  5     
LISRO 2300 2345 SPO  0  0  0  0  0  0  1  0  0  2  0  3 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
RYZNA 2100 2145 PER  0  0  0  0  0  0  0  1  2  0  0  3  
RYZNA 2100 2145 SPO  0  0  0  0  0  1  0  1  0  1  0  3    
RYZNA 2200 2245 PER  0  0  0  0  0  0  1  3  1  1  0  6    
RYZNA 2200 2245 SPO  0  0  0  0  0  0  2  2  1  1  0  6    
RYZNA 2300 2345 PER  0  0  0  1  1  1  0  2  2  1  0  8     
RYZNA 2300 2345 SPO  0  0  0  1  1  0  2  1  2  0  0  7 ¨
 
 
KOCDA 2100 2145 PER  0  0  0  1  1  1  0  0  2  0  0  5  
KOCDA 2100 2145 SPO  0  0  0  0  0  0  0  2  4  2  0  8   
KOCDA 2200 2245 PER  0  0  0  0  0  0  2  0  2  1  0  5    
KOCDA 2200 2245 SPO  0  0  0  0  0  0  0  2  3  1  0  6    
KOCDA 2300 2345 PER  0  0  0  0  0  0  0  3  3  1  0  7     
KOCDA 2300 2345 SPO  0  0  0  0  0  0  0  0  3  2  0  5 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
DOSJU 2100 2145 PER  0  0  0  0  1  0  3  2  1  1  0  8  
DOSJU 2100 2145 SPO  0  0  0  0  0  0  0  1  1  0  0  2    
DOSJU 2200 2245 PER  0  0  0  0  1  0  1  1  1  1  0  4    
DOSJU 2200 2245 SPO  0  0  0  0  0  0  1  2  1  1  0  5    
DOSJU 2300 2345 PER  0  0  0  0  1  2  0  3  3  1  0  10     
DOSJU 2300 2345 SPO  0  0  0  0  0  0  0  1  0  0  0  1 
 
 
PUDJA 2100 2145 PER  0  0  0  0  0  0  4  5  1  0  0  10  
PUDJA 2100 2145 SPO  0  0  0  0  0  0  1  2  2  1  0  6    
PUDJA 2200 2245 PER  0  0  0  1  1  0  2  2  3  1  0  10    
PUDJA 2200 2245 SPO  0  0  0  0  0  0  1  4  1  0  0  6    
PUDJA 2300 2345 PER  0  0  0  2  1  1  1  1  2  0  0  8     
PUDJA 2300 2345 SPO  0  0  1  2  2  0  1  2  1  0  0  9 
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
HAVID 2100 2145 PER  0  0  0  0  0  0  4  5  1  0  0  10  
HAVID 2100 2145 SPO  0  0  0  0  0  0  1  2  2  1  0  8   
HAVID 2200 2245 PER  0  0  0  1  1  0  2  2  3  1  0  10    
HAVID 2200 2245 SPO  0  0  0  0  0  0  1  4  1  0  0   6  
HAVID 2300 2345 PER  0  0  0  2  1  1  1  1  2  0  0   8   
HAVID 2300 2345 SPO  0  0  1  2  2  0  1  2  1  0  0   9 
 
 
SVOMA 2100 2145 PER  0  0  0  0  0  0  4  5  1  0  0  1  
SVOMA 2100 2145 SPO  0  0  0  0  0  0  1  2  2  1  0  4    
SVOMA 2200 2245 PER  0  0  0  1  1  0  2  2  3  1  0  4    
SVOMA 2200 2245 SPO  0  0  0  0  0  0  1  4  1  0  0  6    
SVOMA 2300 2345 PER  0  0  0  2  1  1  1  1  2  0  0  3     
SVOMA 2300 2345 SPO  0  0  1  2  2  0  1  2  1  0  0  2 
 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
 
HALMY 2100 2145 PER  0  0  0  0  1  1  1  0  3  6  1  0 13  
HALMY 2100 2145 SPO  0  0  0  0  0  0  1  0  2  3  2  0
HALMY 2200 2245 PER  0  0  0  0  0  0  0  1  3  2  0  0 6
HALMY 2200 2245 SPO  0  0  0  0  1  0  0  0  3  4  0  0 8  
 
 
 
HALFI 2100 2145 PER  0  0  0  0  1  0  2  0  2  0  3  0 8  
HALFI 2100 2145 SPO  0  0  0  0  0  2  1  0  2  2  1  0
HALFI 2200 2245 PER  0  0  0  0  0  0  0  2  3  0  1  0 6
HALFI 2200 2245 SPO  0  0  0  0  1  0  3  1  0  2  0  0 7  
 
 
 
 
 
Location                OREBIc
Coordinates             N425846    E171139
--------------------
Observers: Liskova      Ivana
           Pudl         Tobias
           Krejci       Vladimir
           Krejzlik     Lukas
           Wrnatova     Anna
           Kadner       Daniel
           Sleskova     Nela
           Ptacnik      Stepan
 
 
====================
Date   2018 08 09/10   2100 2345
Showers analysed:      PER
                       SPO
--------------------
 
 Interval data:                           PER    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N                     
LISIV 2100 2145 030 78 0.75 1.00  5.4   C   5  C   4  
LISIV 2200 2245 030 80 0.75 1.00  5.6   C   4  C   4   
LISIV 2300 2345 030 70 0,75 1.00  5.8   C   9  C   4
 
 
PUDTO 2100 2145 030 75 0.75 1.00  5.6   C   8  C   4  
PUDTO 2200 2245 030 80 0.75 1.00  5.5   C  11  C   3   
PUDTO 2300 2345 030 85 0,75 1.00  5.5   C   9  C   1
 
KREVL 2100 2145 030 80 0.75 1.00  5.5   C   5  C   4  
KREVL 2200 2245 030 70 0.75 1.00  5.6   C   9  C   2   
KREVL 2300 2345 030 75 0,75 1.00  5.7   C  11  C   4
 
KRELU 2100 2145 030 70 0.75 1.00  5.5   C   7  C   4  
KRELU 2200 2245 030 75 0.75 1.00  5.6   C   9  C   1   
KRELU 2300 2345 030 80 0,75 1.00  5.6   C   4  C   3
 
 
WRNAN 2100 2145 030 60 0.75 1.00  5.4   C   5  C   6  
WRNAN 2200 2245 030 55 0.75 1.00  5.5   C   9  C   4   
WRNAN 2300 2345 030 75 0,75 1.00  5.6   C  14  C   3
 
 
KADDA 2100 2145 030 75 0.75 1.00  5.7   C   4  C   2  
KADDA 2200 2245 030 70 0.75 1.00  5.7   C  11  C   6   
KADDA 2300 2345 030 68 0,75 1.00  5.8   C  15  C   3
 
SLENA 2100 2145 030  70  0.75 1.00  5.6  C   7  C  4
SLENA 2200 2245 030  80  0.75 1.00  5.7  C   9  C  4
SLENA 2300 2345 030  90  0.75 1.00  5.6  C   8  C  3
 
PTAST 2100 2145 030  65  0.75 1.00  5.6  C   7  C  2
PTAST 2200 2245 030  70  0.75 0.70  5.7  C  13  C  3
PTAST 2300 2345 030  70  0.75 1.00  5.8  C  10  C  3 
 
 
Location                OREBIc
Coordinates             N425846    E171139
--------------------
====================
Date   2018 08 09/10   2100 2345
Showers analysed:      PER
                       SPO
--------------------
Observers: Vyhnalkova Martina
           Sleskova     Tatana
           Havranek     David
           Navratil     Jaroslav
           Drlik        Radek
           Konecny      Jiri
           Michalsky    Andre
           Liska        Robert
           Ryznarova    Natalie
           Kocian       David
           Dostalova    Julie
           Pudlova      Jana
           Havrankova   Ida
           Svoboda      Marek
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N
 
VYHMA 2100 2145 030  60  0.75 1.00  5.8  C   5  C   3
VYHMA 2200 2245 030  70  0.75 1.00  5.9  C  18  C   9
VYHMA 2300 2345 030  70  0.75 1.00  6.0  C   6  C   9
 
 
SLETA 2100 2145 030  80  0.75 1.00  5.8  C   8  C   5
SLETA 2200 2245 030  65  0.75 1.00  5.9  C   7  C   6
SLETA 2300 2345 030  80  0.75 1.00  5.9  C  11 C   3
 
 
 
HAVDA 2100 2145 030  75  0.75 1.00  5.6  C   2  C   1
HAVDA 2200 2245 030  85  0.75 1.00  5.7  C   2  C   2
HAVDA 2300 2345 030  80  0.75 1.00  5.8  C   2  C   1
 
 
NAVJA 2100 2145 030  70  0.75 1.00  6.0  C   6  C   3
NAVJA 2200 2245 030  70  0.75 1.00  5.9  C  14  C   4
NAVJA 2300 2345 030  65  0.75 1.00  6.0  C   5  C   8
 
 
DRLRA 2100 2145 030  75  0.75 1.00  5.8  C   7  C   5
DRLRA 2200 2245 030  80  0.75 1.00  5.9  C  16  C  10
 
 
 
KONJI 2100 2145 030  50  0.75 1.00  6.0  C   7  C   3
KONJI 2200 2245 030  60  0.75 1.00  6.1  C  17  C   9
KONJI 2300 2345 030  55  0.75 1.00  6.0  C   6  C   10 
 
MICAN 2100 2145 030  70  0.75 1.00  5.8  C   2  C   7
MICAN 2200 2245 030  85  0.75 1.00  5.9  C  11  C   11
MICAN 2300 2345 030  80  0.75 1.00  6.0  C   3  C   2
 
 
LISRO 2100 2145 030  60  0.75 1.00  6.0  C   1  C   3 
LISRO 2200 2245 030  70  0.75 1.00  5.9  C   9  C   9
LISRO 2300 2345 030  75  0.75 1.00  5.9  C   7  C   13
 
 
KOCDA 2100 2145 030  80  0.75 1.00  5.7  C   1  C   2
KOCDA 2200 2245 030  85  0.75 1.00  5.8  C   7  C   7
KOCDA 2300 2345 030  75  0.75 1.00  5.9  C   2  C   5 
 
 
DOSJU 2100 2145 030  70  0.75 1.00  5.7  C   2  C   2
DOSJU 2200 2245 030  75  0.75 1.00  5.6  C   9  C   12
DOSJU 2300 2345 030  75  0.75 1.00  5.7  C   3  C   2 
 
 
 
PUDJA 2100 2145 030  55  0.75 1.00  6.0  C  18  C   6
PUDJA 2200 2245 030  60  0.75 1.00  6.1  C   9  C   8
PUDJA 2300 2345 030  65  0.75 1.00  6.2  C   9  C   9
 
HAVID 2100 2145 030  55  0.75 1.00  5.6  C   2  C   1
HAVID 2200 2245 030  60  0.75 1.00  5.7  C   2  C   2
HAVID 2300 2345 030  55  0.75 1.00  5.7  C   4  C   2 
 
 
SVOMA 2100 2145 030  75  0.75 1.00  5.7  C   5  C   1
SVOMA 2200 2245 030  80  0.75 1.00  5.7  C   9  C   4
SVOMA 2300 2345 030  85  0.75 1.00  5.6  C   8  C   7 
 
 
HALMY 2100 2145 030  75  0.75 1.00  5.7   C   8  C   1  
HALMY 2200 2245 030  80  0.75 1.00  5.8   C  17  C   8   
HALMY 2300 2345 030  65  0.75 1.00  5.8   C   9  C   9  
 
HALFI 2100 2145 030  80  0.75 1.00  5.6   C   6  C   5  
HALFI 2200 2245 030  80  0.75 1.00  5.5   C  13  C   10   
HALFI 2300 2345 030  75  0.75 1.00  5.5   C   8  C   7   
 
 
-------------------------------------------------------
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
VYHMA 2100 2145 PER  0  0  0  0  0  0  0  2  3  0  0  5  
VYHMA 2100 2145 SPO  0  0  0  0  0  0  0  0  2  1  0  3    
VYHMA 2200 2245 PER  0  0  1  0  0  2  2 10  3  0  0 18    
VYHMA 2200 2245 SPO  0  0  0  1  2  0  1  0  1  4  0  9    
VYHMA 2300 2345 PER  0  0  0  0  0  1  2  2  1  0  0  6    
VYHMA 2300 2345 SPO  0  0  0  1  0  0  2  2  2  2  0  9  
 
 
SLETA 2100 2145 PER  0  0  0  0  1  1  2  2  2  0  0  8  
SLETA 2100 2145 SPO  0  0  0  0  0  1  2  1  1  0  0  5    
SLETA 2200 2245 PER  0  0  0  0  1  2  1  3  0  0  0  7    
SLETA 2200 2245 SPO  0  0  0  0  2  1  1  1  1  0  0  6    
SLETA 2300 2345 PER  0  0  0  1  3  1  1  2  0  3  0  11    
SLETA 2300 2345 SPO  0  0  0  0  0  0  0  1  1  1  0  3  
 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
HAVDA 2100 2145 PER  0  0  0  0  0  0  1  1  0  0  0  2  
HAVDA 2100 2145 SPO  0  0  0  0  0  1  0  0  0  0  0  1    
HAVDA 2200 2245 PER  0  0  0  0  0  1  1  0  0  0  0  2    
HAVDA 2200 2245 SPO  0  0  0  0  1  0  0  1  0  0  0  2    
HAVDA 2300 2345 PER  0  0  0  0  0  0  0  1  1  0  1  2    
HAVDA 2300 2345 SPO  0  0  0  0  0  0  0  1  0  0  0  1  
 
 
NAVJA 2100 2145 PER  0  0  0  0  0  0  0  3  3  0  0  6  
NAVJA 2100 2145 SPO  0  0  0  0  0  0  0  0  1  2  0  3    
NAVJA 2200 2245 PER  0  0  1  0  0  2  2  5  4  0  0 14    
NAVJA 2200 2245 SPO  0  0  0  1  1  0  0  0  1  1  0  4    
NAVJA 2300 2345 PER  0  0  0  0  1  1  1  2  0  0  0  5     
NAVJA 2300 2345 SPO  0  0  0  1  0  0  2  4  1  0  0  8 
 
Magnitude data:
Name  Beg. End  Sh  -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
DRLRA 2100 2145 PER  0  0  0  0  0  0  1  2  3  1  0  7  
DRLRA 2100 2145 SPO  0  0  0  0  0  0  0  1  3  1  0  5    
DRLRA 2200 2245 PER  0  0  1  0  0  2  3  5  4  1  0 16    
DRLRA 2200 2245 SPO  0  0  0  1  0  0  2  2  3  2  0 10    
 
 
