2000 Perseidy

====================
Location                Radikov
Coordinates             N493820  E172145
--------------------
Observers:
STAJA    Jan Stancel
ZAPEV    Eva Zapletalova
====================
Date   2000 08 09/10   2100 2245
Showers analysed:   PER
                    SPO

--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N

STAJA 2100 2145  60 180  0.75 1.00  4.0  C   2  C   2
STAJA 2200 2245  60 180  0.75 1.00  4.2  C   4  C   4
ZAPEV 2100 2145  60 180  0.75 1.00  4.0  C   2  C   1
ZAPEV 2200 2245  60 180  0.75 1.00  4.1  C   4  C   3
--------------------
Magnitude data:
Name  Beg. End  Sh   0     1     2     3    

STAJA 2100 2145 PER  0  0  0  1  1  0  0  0
STAJA 2100 2145 SPO  1  0  0  0  0  0  1  0
STAJA 2200 2245 PER  0  0  1  1  0  0  1  1
STAJA 2200 2245 SPO  0  0  0  0  1  1  1  1
ZAPEV 2100 2145 PER  0  0  0  1  1  0  0  0
ZAPEV 2100 2145 SPO  1  0  0  0  0  0  0  0
ZAPEV 2200 2245 PER  0  0  1  1  0  0  1  1
ZAPEV 2200 2245 SPO  0  0  0  0  0  1  1  1
====================
Date   2000 08 10/11   2100 2245
Showers analysed:   PER
                    SPO

--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N

ZAPEV 2200 2245 300  60  0.75 1.00  4.1  C   2  C   3
STAJA 2200 2245  60 180  0.75 1.00  4.0  C   4  C   1
--------------------
Magnitude data:
Name  Beg. End  Sh   0     1     2     3    

STAJA 2200 2245 PER  0  0  0  0  1  1  2  0
STAJA 2200 2245 SPO  0  0  0  0  1  0  0  0
ZAPEV 2200 2245 PER  0  0  0  0  0  2  0  0
ZAPEV 2200 2245 SPO  0  0  0  0  1  0  2  0
====================

 

====================
Location                Hranicne Petrovice
Coordinates             N494500  E172400
--------------------
Observers:

BARRA    Radek Baranek
CRHTE    Tereza Crhakova
FIAKA    Karolina Fialova
GESPA    Patrik Geschwinder
HAVIV    Iveta Havrankova
HAVJI    Jitka Havrankova
HONGA    Gabriela Honkova
HONMI    Michaela Honkova
HRODA    Daniel Hrotek
HROZU    Zuzana Hrotekova
KLEJA    Jakub Klein
MIKPA    Pavel Mikulka
OSCKA    Katka Oscadalova
POPHA    Hana Popelkova
SOSAN    Antonin Sosik
STJAR    Jarda Stancel
VALPE    Petra Valigurova
STJAR    Jarda Stancel
ZAJPE    Petr Zajicek
====================
Date   2000 08 09/10   2100 0145
Showers analysed:   PER
                    SPO

--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT    Teff   F   LM   M   N  M   N

CRHTE 2100 2145 300  60  0.75 1.00  4.3  C   0  C   3
CRHTE 2205 2245 300  60  0.67 1.00  5.4  C   0  C   3
CRHTE 2300 2345 300  60  0.75 1.00  6.5  C   4  C  10
CRTHE 0002 0045 300  60  0.72 1.00  6.5  C   0  C   4
FIAKA 2100 2145 180 300  0.75 1.00  4.0  C   2  C   4
FIAKA 2205 2245 180 300  0.67 1.00  5.2  C   5  C   5
FIAKA 2300 2345 180 300  0.75 1.00  6.2  C   8  C   8
FIAKA 0002 0045 180 300  0.72 1.00  6.4  C   3  C   5
FIAKA 0100 0145 180 300  0.75 1.00  6.5  C   6  C   6
HAVIV 2100 2145 180  60  0.75 1.00  4.4  C   0  C   4
HAVIV 2205 2245 180  60  0.67 1.00  5.5  C   0  C   9
HAVIV 2300 2345 180  60  0.75 1.00  6.5  C   4  C  11
HAVIV 0002 0045 180  60  0.72 1.00  6.3  C   0  C   4
HAVJI 2100 2145 180  60  0.75 1.00  4.3  C   1  C   7
HAVJI 2205 2245 180  60  0.67 1.00  5.4  C   1  C   8
HAVJI 2300 2345 180  60  0.75 1.00  6.3  C   5  C  11
HAVJI 0000 0045 180  60  0.75 1.00  6.5  C   2  C   9
HAVJI 0100 0145 180  60  0.75 1.00  6.5  C   3  C  11
HONGA 2100 2145 180  60  0.75 1.00  4.2  C   1  C   4
HONGA 2205 2245 180  60  0.67 1.00  5.3  C   1  C   8
HONGA 2300 2345 180  60  0.75 1.00  6.1  C   5  C  10
HONGA 0000 0045 180  60  0.75 1.00  6.4  C   2  C   9
HONGA 0100 0145 180  60  0.75 1.00  6.2  C   3  C  11
HONMI 2100 2145   0 120  0.75 1.00  4.5  C   4  C   5
HONMI 2205 2245   0 120  0.67 1.00  5.4  C   5  C   6
HONMI 2300 2345   0 120  0.75 1.00  6.5  C   8  C  10
HONMI 0002 0045   0 120  0.72 1.00  6.4  C   3  C  12
HONMI 0100 0145   0 120  0.75 1.00  6.3  C   8  C   5
HRODA 2100 2145 180  60  0.75 1.00  4.4  C   1  C   6
HRODA 2205 2245 180  60  0.67 1.00  5.6  C   0  C   8
HRODA 2300 2345 180  60  0.75 1.00  6.5  C   5  C  13
HRODA 0002 0045 180  60  0.72 1.00  6.4  C   0  C   5
HROZU 2100 2145 180  60  0.75 1.00  4.5  C   7  C   5
HROZU 2205 2245 180  60  0.67 1.00  5.6  C   3  C   5
HROZU 2300 2345 180  60  0.75 1.00  6.5  C  11  C  10
HROZU 0002 0045 180  60  0.72 1.00  6.4  C   7  C   4
HROZU 0100 0145 180  60  0.75 1.00  6.1  C  10  C   5
KLEJA 2100 2145 300  60  0.75 1.00  4.3  C   3  C   4
KLEJA 2205 2245 300  60  0.67 1.00  5.4  C   5  C   6
KLEJA 2300 2345 300  60  0.75 1.00  6.5  C   9  C   9
KLEJA 0002 0045 300  60  0.72 1.00  6.5  C   2  C   0
KLEJA 0100 0145 300  60  0.75 1.00  6.4  C   0  C   0
MIKPA 2100 2145 180  60  0.75 1.00  4.5  C   4  C   4
MIKPA 2205 2245 180  60  0.67 1.00  5.5  C   4  C   6
MIKPA 2300 2345 180  60  0.75 1.00  6.0  C   9  C   5
OSCKA 2100 2145 300  60  0.75 1.00  4.1  C   0  C   2
OSCKA 2205 2245 300  60  0.67 1.00  5.3  C   0  C   4
OSCKA 2300 2345 300  60  0.75 1.00  6.4  C   5  C  10
OSCKA 0002 0045 300  60  0.72 1.00  6.5  C   0  C   5
POPHA 2100 2145 180 300  0.75 1.00  4.0  C   0  C   7
POPHA 2205 2245 180 300  0.67 1.00  5.3  C   2  C   7
POPHA 2300 2345 180 300  0.75 1.00  6.4  C   3  C  14
POPHA 0000 0045 180 300  0.75 1.00  6.5  C   1  C   7
STJAR 2100 2145 180 300  0.75 1.00  4.2  C   3  C   5
STJAR 2205 2245 180 300  0.67 1.00  5.3  C   2  C   4
STJAR 2300 2345 180 300  0.75 1.00  6.5  C   7  C   8
STJAR 0000 0045 180 300  0.75 1.00  6.5  C   0  C   4
VALPE 2100 2145 300 300  0.75 1.00  4.3  C   0  C   1
VALPE 2205 2245 300 300  0.67 1.00  5.4  C   0  C   3
VALPE 2300 2345 300 300  0.75 1.00  6.5  C   4  C   9
VALPE 0002 0045 300 300  0.72 1.00  6.4  C   0  C   4
WAGJA 2100 2145 180 300  0.75 1.00  4.3  C   1  C   8
WAGJA 2205 2245 180 300  0.67 1.00  5.2  C   3  C   6
WAGJA 2300 2345 180 300  0.75 1.00  6.3  C   7  C  10
WAGJA 0000 0045 180 300  0.75 1.00  6.5  C   2  C   7
ZAJPE 2100 2145   0 120  0.75 1.00  4.5  C   5  C   1
ZAJPE 2205 2245   0 120  0.67 1.00  5.5  C   5  C   4
ZAJPE 2300 2345   0 120  0.75 1.00  6.5  C   9  C   7
ZAJPE 0002 0045   0 120  0.72 1.00  6.3  C   1  C   4
ZAJPE 0100 0145   0 120  0.75 1.00  6.1  C   1  C   0
--------------------
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4  

CRHTE 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0
CRHTE 2205 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0
CRHTE 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  0  0  0  0
CRHTE 2300 2345 SPO  0  0  0  0  0  0  0  0  3  0  1  0  2  1  1  1  1  0  0  0
CRHTE 0002 0045 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  0  0
FIAKA 2100 2145 PER  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0
FIAKA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  0  0  0  0
FIAKA 2205 2245 PER  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  1  0  0
FIAKA 2205 2245 SPO  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  1  1  0
FIAKA 2300 2345 PER  0  0  0  0  0  0  0  0  2  0  1  1  0  0  2  0  2  0  0  0
FIAKA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  1  0  2  0  0  1  1  1  1  0
FIAKA 0002 0045 PER  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0
FIAKA 0002 0045 SPO  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  1  0  0  0
FIAKA 0100 0145 PER  0  0  0  0  0  0  0  0  0  1  0  1  0  1  1  2  0  0  0  0
FIAKA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  1  1  0  0
HAVIV 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  0
HAVIV 2205 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  4  1  0  0
HAVIV 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  0  0
HAVIV 2300 2345 SPO  0  0  0  0  0  0  0  0  3  0  1  0  2  1  2  0  2  0  0  0
HAVIV 0002 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0
HAVJI 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0
HAVJI 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  2  0  0  0
HAVJI 2205 2245 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
HAVJI 2205 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  1  1  0  1  0  4  0  0  0
HAVJI 2300 2345 PER  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  0  0  0  0
HAVJI 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  4  0  3  1  2  0  0  0
HAVJI 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0
HAVJI 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  1  0  6  0  2  0  0  0  0  0
HAVJI 0100 0145 PER  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  0  0  0  0
HAVJI 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  1  2  4  0  4  0  0  0  0  0
HONGA 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0
HONGA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0  0
HONGA 2205 2245 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
HONGA 2205 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  1  1  0  1  0  4  0  0  0
HONGA 2300 2345 PER  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  0  0  0  0
HONGA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  4  0  2  1  2  0  0  0
HONGA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0
HONGA 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  1  0  6  0  2  0  0  0  0  0
HONGA 0100 0145 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0  0
HONGA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  1  2  4  0  4  0  0  0  0  0
HONMI 2100 2145 PER  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0  0
HONMI 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  1  1  0
HONMI 2205 2245 PER  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  0  1  0  0  0
HONMI 2205 2245 SPO  0  0  0  0  0  0  1  1  0  0  1  0  1  0  2  0  0  0  0  0
HONMI 2300 2345 PER  0  0  0  0  0  0  0  0  1  1  1  0  1  1  2  0  1  0  0  0
HONMI 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  1  0  1  0  4  0  2  0  1  0
HONMI 0002 0045 PER  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  0
HONMI 0002 0045 SPO  1  0  0  0  1  0  0  0  0  0  4  0  1  0  2  1  1  1  0  0
HONMI 0100 0145 PER  0  0  0  0  0  0  1  0  0  1  0  1  0  2  1  2  0  0  0  0
HONMI 0100 0145 SPO  0  0  0  0  0  0  0  1  0  0  1  0  0  0  1  0  1  1  0  0
HRODA 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0
HRODA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  3  0  0  0
HRODA 2205 2245 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  6  0  0  0
HRODA 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  2  0  0  0
HRODA 2300 2345 SPO  0  0  0  0  0  0  0  0  3  0  1  0  2  1  2  0  4  0  0  0
HRODA 0002 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  2  0  0  0
HROZU 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  1  0  0
HROZU 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  1  0  0  0  0
HROZU 2205 2245 PER  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  0  0
HROZU 2205 2245 SPO  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  1  1  0
HROZU 2300 2345 PER  0  0  0  0  0  0  0  0  2  0  1  1  2  0  3  0  2  0  0  0
HROZU 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  1  0  2  0  1  0  3  1  1  0
HROZU 0002 0045 PER  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  1  0  1
HROZU 0002 0045 SPO  0  0  0  0  1  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0
HROZU 0100 0145 PER  0  0  0  0  0  0  0  0  0  1  0  1  2  1  1  3  1  0  0  0
HROZU 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  1  0  0  0
KLEJA 2100 2145 PER  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0
KLEJA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  1  0
KLEJA 2205 2245 PER  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  1  0  0  0  0
KLEJA 2205 2245 SPO  0  0  0  0  0  0  1  1  0  0  1  0  0  0  0  0  1  1  1  0
KLEJA 2300 2345 PER  0  0  0  0  0  0  0  1  2  0  1  1  2  0  2  0  0  0  0  0
KLEJA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  1  4  0  2  0  1  0  0  0
KLEJA 0002 0045 PER  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0
MIKPA 2100 2145 PER  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  0  0
MIKPA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  1  0
MIKPA 2205 2245 PER  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  0  0
MIKPA 2205 2245 SPO  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  1  1  1  1
MIKPA 2300 2345 PER  0  0  0  0  0  0  0  1  2  0  1  0  2  0  2  0  0  0  1  0
MIKPA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0  1  1
OSCKA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0
OSCKA 2205 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  1  0  0  0
OSCKA 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  1  0  0  0
OSCKA 2300 2345 SPO  0  0  0  0  0  0  0  0  3  0  1  0  2  1  2  0  1  0  0  0
OSCKA 0002 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  2  0  0  0
POPHA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  2  0  0  0
POPHA 2205 2245 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0
POPHA 2205 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  3  0  2  0  1  0  0  0
POPHA 2300 2345 PER  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0
POPHA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  2  0  6  0  4  1  1  0  0  0
POPHA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
POPHA 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  2  0  4  0  1  0  0  0  0  0
STJAR 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  0  0
STJAR 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  0  0  0
STJAR 2205 2245 PER  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0
STJAR 2205 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  1  0  0  0
STJAR 2300 2345 PER  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  0  0  0  0  0
STJAR 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  2  2  0  0  0
STJAR 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0  0  0  0
VALPE 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0
VALPE 2205 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0
VALPE 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  0  0  0  0
VALPE 2300 2345 SPO  0  0  0  0  0  0  0  0  2  0  1  0  2  1  1  1  1  0  0  0
VALPE 0002 0045 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  0  0
WAGJA 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0
WAGJA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  4  0  3  0  1  0  0  0
WAGJA 2205 2245 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  0  0
WAGJA 2205 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  2  0  2  0  1  0  0  0
WAGJA 2300 2345 PER  0  0  0  0  0  0  0  0  0  0  0  0  4  0  3  0  0  0  0  0
WAGJA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  4  0  3  0  2  0  0  0
WAGJA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0
WAGJA 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  1  0  5  0  1  0  0  0  0  0
ZAJPE 2100 2145 PER  0  0  0  0  0  0  1  0  0  0  1  0  2  0  1  0  0  0  0  0
ZAJPE 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
ZAJPE 2205 2245 PER  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  1  0  0  0
ZAJPE 2205 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  0  0  0  0  0
ZAJPE 2300 2345 PER  0  0  0  0  0  0  0  1  2  0  1  1  1  1  2  0  0  0  0  0
ZAJPE 2300 2345 SPO  0  0  0  0  0  0  0  0  0  1  1  0  3  0  1  0  0  0  1  0
ZAJPE 0002 0045 PER  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0
ZAJPE 0002 0045 SPO  0  0  0  0  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0
ZAJPE 2100 2145 PER  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0
====================
Date   2000 08 10/11   2200 2300
Showers analysed:   PER
                    SPO

--------------------
Interval data:                            PER    SPO
Name  Beg. End    CENT   Teff   F   LM   M   N  M   N

BARRA 0000 0100  300  60 1.00 0.50  4.3  C   1  C   7
GESPA 0000 0100  300  60 1.00 0.50  4.4  C   1  C   3
HONMI 0000 0100    0 120 1.00 0.50  4.3  C   9  C   8
HROZU 0000 0100  180 300 1.00 0.50  4.5  C   1  C   4
KLEJA 0000 0100  300  60 1.00 0.50  4.6  C   0  C   4
SOSAN 0000 0100  300  60 1.00 0.50  4.5  C   1  C   2
STJAR 0000 0100  180 300 1.00 0.50  4.6  C   1  C   3
WAGJA 0000 0100  180 300 1.00 0.50  4.5  C   1  C   5
ZAJPE 0000 0100    0 120 1.00 0.50  4.2  C   4  C   1
--------------------
Magnitude data:
Name  Beg. End  Sh  -2    -1     0     1     2     3   
BARRA 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
BARRA 2200 2300 SPO  0  0  0  0  0  0  2  0  4  0  1  0
GESPA 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
GESPA 2200 2300 SPO  0  0  0  0  0  0  2  0  1  0  0  0
HONMI 2200 2300 PER  0  1  1  0  0  0  1  1  1  2  1  1
HONMI 2200 2300 SPO  0  0  2  0  0  0  1  1  0  2  1  1
HROZU 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
HROZU 2200 2300 SPO  0  0  1  0  0  0  1  1  0  1  0  0
KLEJA 2200 2300 PER  0  0  0  0  0  0  0  0  0  0  0  0
KLEJA 2200 2300 SPO  0  0  2  0  0  0  1  1  0  0  0  0
SOSAN 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
SOSAN 2200 2300 SPO  0  0  1  0  0  0  0  0  0  0  1  0
STJAR 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
STJAR 2200 2300 SPO  0  0  0  0  0  0  2  0  1  0  0  0
WAGJA 2200 2300 PER  0  0  0  0  0  0  1  0  0  0  0  0
WAGJA 2200 2300 SPO  0  0  0  0  0  0  2  0  3  0  0  0
ZAJPE 2200 2300 PER  0  1  1  0  0  0  1  0  0  0  1  0
ZAJPE 2200 2300 SPO  0  0  1  0  0  0  0  0  0  0  0  0

====================
Location                Hranicne Petrovice
Coordinates             N494500  E172400

--------------------
Observers:
BARRA    Radek Baranek
CRHJA    Jana Crhakova
CRHTE    Tereza Crhakova
DRLRA    Radek Drlik
FIAKA    Karolina Fialova
HAVIV    Iveta Havrankova
HAVJI    Jitka Havrankova
HONGA    Gabriela Honkova
HONMI    Michaela Honkova
HRODA    Daniel Hrotek
HROZU    Zuzana Hrotekova
KLEJA    Jakub Klein
KOLPE    Petr Kolarik
MIKPA    Pavel Mikulka
OSCKA    Katerina Oscadalova
SOSAN    Antonin Sosik
STJAR    Jarda Stancel
WAGJA    Jan Wagner
ZAJPE    Petr Zajicek 
====================
Date   2000 08 11/12   2100 0215
Showers analysed:   PER
                    SPO

--------------------
Interval data:                            PER    SPO
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N
BARRA 2100 2145   0 180 0.75 0.60  4.3  C   1  C   0
BARRA 2205 2250   0 180 0.75 0.60  5.4  C   2  C   3
BARRA 0000 0045   0 180 0.75 1.00  6.4  C  19  C  10
BARRA 0100 0215   0 180 1.25 1.00  6.2  C  63  C  30
CRHJA 2100 2145 350 100 0.75 0.60  4.0  C   2  C   2
CRHJA 2200 2245 350 100 0.75 0.60  5.0  C   2  C   0
CRHJA 2255 2345 350 100 0.83 1.00  6.5  C   2  C   0
CRHJA 0000 0045 350 100 0.75 1.00  6.5  C  23  C   7
CRHJA 0100 0210 350 100 1.17 1.00  5.5  C  44  C  16
CRHTE 2100 2145 300  60 0.75 0.60  4.0  C   1  C   2
CRHTE 2200 2245 300  60 0.75 0.60  5.5  C   2  C   0
CRHTE 2255 2345 300  60 0.83 1.00  6.5  C   9  C   2
CRHTE 2300 2345 300  60 0.75 1.00  6.5  C  26  C  12
CRHTE 0100 0210 300  60 1.17 1.00  6.0  C  41  C  15
DRLRA 2115 2200 300  60 0.75 0.60  4.5  C   1  C   1
DRLRA 2215 2300 300  60 0.75 0.60  5.0  C   2  C   1
DRLRA 2315 0000 300  60 0.75 1.00  5.5  C   5  C   2
DRLRA 0015 0100 300  60 0.75 1.00  6.0  C  72  C  29
DRLRA 0115 0215 300  60 1.00 1.00  6.0  C   1  C   0
FIAKA 2115 2200 180 300 0.75 0.60  4.1  C   1  C   0
FIAKA 2218 2300 180 300 0.70 0.60  5.0  C   4  C   2
FIAKA 2318 0000 180 300 0.70 1.00  6.3  C   7  C   4
FIAKA 0019 0100 180 300 0.68 1.00  6.5  C  33  C  10
FIAKA 0105 0215 180 300 1.17 1.00  6.4  C  58  C  14
HAVIV 2100 2145  60 180 0.75 0.60  4.5  C   2  C   2
HAVIV 2200 2245  60 180 0.75 0.60  5.5  C   4  C   1
HAVIV 2255 2345  60 180 0.83 1.00  6.5  C   9  C   2
HAVIV 0000 0045  60 180 0.75 1.00  6.0  C  24  C   5
HAVIV 0100 0210  60 180 1.17 1.00  5.5  C  49  C  16
HAVJI 2100 2145 350 100 0.75 0.60  4.3  C   3  C   1
HAVJI 2200 2245 350 100 0.75 0.60  5.0  C   4  C   1
HAVJI 2255 2345 350 100 0.83 1.00  6.4  C  10  C   3
HAVJI 0000 0045 350 100 0.75 1.00  6.5  C  25  C  11
HAVJI 0100 0210 350 100 1.17 1.00  6.5  C  52  C  13
HONGA 2100 2145 350 100 0.75 0.60  4.5  C   1  C   0
HONGA 2200 2245 350 100 0.75 0.60  5.5  C   3  C   0
HONGA 2255 2345 350 100 0.83 1.00  6.0  C   6  C   1
HONGA 0000 0045 350 100 0.75 1.00  6.5  C  16  C   3
HONGA 0100 0210 350 100 1.17 1.00  6.0  C  51  C  21
HONMI 2115 2200  60 180 0.75 0.60  4.5  C   3  C   4
HONMI 2218 2300  60 180 0.70 0.60  5.5  C   6  C   2
HONMI 2318 0000  60 180 0.70 1.00  6.5  C   9  C   6
HONMI 0019 0100  60 180 0.83 1.00  5.0  C  24  C  22
HONMI 0105 0215  60 180 1.17 1.00  4.5  C  53  C  21
HRODA 2100 2145  60 180 0.75 0.60  4.5  C   3  C   2
HRODA 2200 2245  60 180 0.75 0.60  5.5  C   3  C   3
HRODA 2255 2345  60 180 0.83 1.00  6.5  C  13  C   8
HRODA 0000 0045  60 180 0.75 1.00  6.0  C  27  C   8
HRODA 0100 0210  60 180 1.17 1.00  5.5  C  54  C  14
HROZU 2115 2200 180 300 0.75 0.60  4.0  C   1  C   2
HROZU 2218 2300 180 300 0.70 0.60  5.0  C   6  C   2
HROZU 2318 0000 180 300 0.70 1.00  6.3  C   8  C   3
HROZU 0019 0100 180 300 0.68 1.00  6.5  C  41  C  16
