2020 Orionidy

====================
Location                Medlov - Hlivice
Coordinates             N494656  E170216
--------------------
Observers:
 
KRUKA     Krumpholcová Katerina     
KRELU     Krejzlik Lukas
KREHY   Krejzlik Hynek
DOSJU     Dostalova Julie
PTAST     Ptacnik Stepan
SESFR     Sestak Frantisek
PUDTO   Pudl Tobias
KONJI     Konecny Jiri
 
====================
Date   2020 10 21/ 22   2100 0045
Showers analysed:   ORI
                    SPO
--------------------
Interval data:                           ORI    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
KRUKA 2100 2145 090  40  0.75 1.00  6.5  C   5  C   6   
KRUKA 2200 2245 094  50  0.75 1.00  6.5  C   9  C   6  
KRUKA 2300 2345 094  55  0.75 1.00  6.5  C   7  C   6
KRUKA 0000 0045 094  60  0.75 1.00  6.5  C   8  C   8 
 
KRELU 2100 2145 090  50  0.75 1.00  6.4  C   8  C   7   
KRELU 2200 2245 094  50  0.75 1.00  6.5  C  10  C   6  
KRELU 2300 2345 094  60  0.75 1.00  6.5  C  12  C   6  
KRELU 0000 0045 094  70  0.75 1.00  6.5  C  12  C   5 
 
KREHY 2100 2145 090  40  0.75 1.00  6.4  C   6  C   6  
KREHY 2200 2245 094  40  0.75 1.00  6.4  C   9  C   5 
KREHY 2300 2345 094  50  0.75 1.00  6.5  C   8  C   5  
KREHY 0000 0045 094  45  0.75 1.00  6.5  C  11  C   8  
 
 
DOSJU 2100 2145 090  40  0.75 1.00  6.4  C   5  C   4  
DOSJU 2200 2245 094  40  0.75 1.00  6.5  C  13  C   9 
DOSJU 2300 2345 094  60  0.75 1.00  6.5  C  11  C   12 
DOSJU 0000 0045 094  60  0.75 1.00  6.5  C  14  C   8
 
PTAST 2100 2145 090  40  0.75 1.00  6.4  C   8  C   8  
PTAST 2200 2245 094  40  0.75 1.00  6.4  C  10  C   10 
PTAST 2300 2345 094  50  0.75 1.00  6.4  C   7  C   9   
PTAST 0000 0045 094  50  0.75 1.00  6.5  C  10  C   10  
 
SESFA 2100 2145 090  45  0.75 1.00  6.5  C  13  C   6  
SESFA 2200 2245 094  50  0.75 1.00  6.5  C   7  C   7   
SRSFA 2300 2345 094  60  0.75 1.00  6.4  C   9  C   8    
SRSFA 0000 0045 094  55  0.75 1.00  6.5  C  12  C   9    
 
PUDTO 2100 2145 090  40  0.75 1.00  6.4  C   6  C   8   
PUDTO 2200 2245 094  40  0.75 1.00  6.3  C   4  C   7  
PUDTO 2300 2345 094  60  0.75 1.00  6.4  C   8  C   9  
PUDTO 0000 0045 094  60  0.75 1.00  6.4  C   9  C   9  
 
KONJI 2100 2145 090  40  0.75 1.00  6.4  C   5  C   5   
KONJI 2200 2245 094  40  0.75 1.00  6.5  C  13  C   9  
KONJI 2300 2345 094  40  0.75 1.00  6.5  C  11  C   9
KONJI 0000 0045 094  50  0.75 1.00  6.5  C  12  C   8 
 
 
--------------------------------------------------------------------------
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
KRUKA 2100 2145 ORI  0  0  0  0  0  1  0  1  1  1  1  0   5  
KRUKA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  3  1  2   6 
KRUKA 2200 2245 ORI  0  0  0  0  0  0  1  0  2  3  1  2   9      
KRUKA 2200 2245 SPO  0  0  0  0  0  0  0  0  1  2  2  1   6  
KRUKA 2300 2345 ORI  0  0  0  0  0  2  0  0  2  3  0  0   7    
KRUKA 2300 2345 SPO  0  0  0  0  0  0  0  1  1  1  2  1   6
KRUKA 0000 0045 ORI  0  0  0  1  2  0  2  0  2  1  0  0   8      
KRUKA 0000 0045 SPO  0  0  0  0  0  1  0  1  2  2  1  1   8   
       
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KRELU 2100 2145 ORI  0  1  0  0  0  1  2  1  1  0  3  0   8    
KRELU 2100 2145 SPO  0  0  0  0  0  0  0  0  2  4  1  0   7    
KRELU 2200 2245 ORI  0  0  0  0  0  0  0  1  2  3  2  2  10      
KRELU 2200 2245 SPO  0  0  0  0  0  0  0  1  2  2  1  0   6    
KRELU 2300 2345 ORI  0  0  0  0  0  0  1  3  3  2  1  2  12     
KRELU 2300 2345 SPO  0  0  0  0  0  0  0  1  1  1  3  0   6
KRELU 0000 0045 ORI  0  0  0  0  2  0  1  1  3  2  1  2  12       
KRELU 0000 0045 SPO  0  0  0  0  0  1  0  3  0  0  1  0   5 
 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KREHY 2100 2145 ORI  0  0  0  0  1  1  0  1  1  0  1  1   6    
KREHY 2100 2145 SPO  0  0  0  0  0  0  0  0  2  2  1  1   6    
KREHY 2200 2245 ORI  0  0  0  0  0  0  0  0  3  3  2  1   9      
KREHY 2200 2245 SPO  0  0  0  0  0  0  0  0  1  2  1  1   5    
KREHY 2300 2345 ORI  0  0  0  0  0  0  1  0  2  2  2  1   8     
KREHY 2300 2345 SPO  0  0  0  0  0  0  0  1  1  0  3  0   5
KREHY 0000 0045 ORI  0  0  0  0  2  0  1  2  3  2  1  0   11       
KREHY 0000 0045 SPO  0  0  0  0  0  0  1  1  2  1  3  0   8 
 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
DOSJU 2100 2145 ORI  0  0  0  0  0  1  0  1  1  0  2  0   5    
DOSJU 2100 2145 SPO  0  0  0  0  0  0  0  0  0  4  0  0   4
DOSJU 2200 2245 ORI  0  0  0  0  0  0  0  1  3  4  3  2   13   
DOSJU 2200 2245 SPO  0  0  0  0  0  0  0  0  3  2  2  2   9 
DOSJU 2300 2345 ORI  0  0  0  0  0  0  1  1  4  5  0  0   11  
DOSJU 2300 2345 SPO  0  0  0  0  0  0  0  2  2  4  3  1   12
DOSJU 0000 0045 ORI  0  0  0  0  2  0  1  1  3  2  3  2   14    
DOSJU 0000 0045 SPO  0  0  0  0  0  0  0  2  2  2  0  2   8
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PTAST 2100 2145 ORI  0  0  0  0  0  1  1  1  1  2  2  0   8    
PTAST 2100 2145 SPO  0  0  0  0  0  1  1  0  0  2  2  2   8 
PTAST 2200 2245 ORI  0  0  0  0  0  0  0  2  5  1  2  0  10    
PTAST 2200 2245 SPO  0  0  0  0  0  0  0  1  2  2  3  2  10  
PTAST 2300 2345 ORI  0  0  0  0  0  1  0  2  0  2  1  1   7  
PTAST 2300 2345 SPO  0  0  0  0  0  0  0  1  4  1  1  2   9
PTAST 0000 0045 ORI  0  0  0  0  2  1  0  3  3  1  0  0  10     
PTAST 0000 0045 SPO  0  0  0  0  0  2  1  2  2  1  2  0  10
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
SESFA 2100 2145 ORI  0  0  0  0  0  1  1  1  4  3  3  0   13 
SESFA 2100 2145 SPO  0  0  0  0  0  0  0  0  2  3  1  0    6
SESFA 2200 2245 ORI  0  0  0  0  0  0  0  1  2  0  2  2    7  
SESFA 2200 2245 SPO  0  0  0  0  0  0  0  0  2  3  1  1    7  
SESFA 2300 2345 ORI  0  0  0  0  0  0  0  0  2  2  3  2    9 
SESFA 2300 2345 SPO  0  0  0  0  0  1  0  2  2  1  2  0    8
SESFA 0000 0045 ORI  0  0  0  0  2  2  0  2  2  0  3  1    12   
SESFA 0000 0045 SPO  0  0  0  0  0  1  0  2  2  2  1  1    9
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PUDTO 2100 2145 ORI  0  0  0  0  0  0  0  0  1  2  3  0    6 
PUDTO 2100 2145 SPO  0  0  0  0  0  0  0  1  3  1  1  2    8
PUDTO 2200 2245 ORI  0  0  0  0  0  0  0  1  0  1  2  0    4  
PUDTO 2200 2245 SPO  0  0  0  0  0  0  0  0  2  3  2  0    7
PUDTO 2300 2345 ORI  0  0  0  0  0  0  1  1  3  2  1  0    8 
PUDTO 2300 2345 SPO  0  0  0  0  0  0  1  1  3  2  1  1    9
PUDTO 0000 0045 ORI  0  0  0  0  2  0  1  3  0  2  1  0    9   
PUDTO 0000 0045 SPO  0  0  0  0  0  0  0  0  2  3  3  1    9
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KONJI 2100 2145 ORI  0  0  0  0  0  0  1  1  1  0  2  0   5  
KONJI 2100 2145 SPO  0  0  0  0  0  0  0  0  0  5  0  0   5 
KONJI 2200 2245 ORI  0  0  0  0  0  0  0  1  3  5  4  0  13      
K0NJI 2200 2245 SPO  0  0  0  0  0  0  0  0  3  2  3  1   9    
KONJI 2300 2345 ORI  0  0  0  0  0  0  1  1  4  5  0  0  11    
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  2  1  1  4  1   9
KONJI 0000 0045 ORI  0  0  0  0  2  0  1  0  5  2  1  1  12      
KONJI 0000 0045 SPO  0  0  0  0  0  0  1  2  0  0  3  2   8   
    
 
 
 
 
 

 

 

 

 

 

2019 Orionidy

 

====================
Location                Medlov - Hlivice
Coordinates          N494656  E170216
--------------------
Observers:
 
KRELU     Krejzlik     Lukas
KREHY     Krejzlik     Hynek
PTAST     Ptácnik      Stepan
TRUMI     Trundova     Michaela
KONJI     Konecny      Jiri
 
====================
Date   2019 10 23/ 24   2000 2345
Showers analysed:  Orionids
                               SPO
--------------------
Interval data:                           ORI    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
 
KRELU 2000 2045 090 50 0.75 1.00  6.4   C   7  C   10
KRELU 2100 2145 092 40 0.75 1.00  6.4   C   4  C   4
KRELU 2200 2245 091 50 0.75 1.00  6.3   C   4  C   4
KRELU 2300 2345 092 40 0.75 1.00  6.4   C   4  C   6
 
KREHY 2000 2045 090 50 0.75 1.00  6.4   C   8  C   14
KREHY 2100 2145 091 40 0.75 1.00  6.4   C   5  C   5
KREHY 2200 2245 096 40 0.75 1.00  6.5   C   3  C   8
KREHY 2300 2345 096 50 0.75 1.00  6.5   C   5  C   5
 
 
PTAST 2000 2045 090 50 0.75 1.00  6.4   C   4  C   15
PTAST 2100 2145 090 40 0.75 1.00  6.4   C   7  C   8
PTAST 2200 2245 092 50 0.75 1.00  6.4   C   3  C   5
PTAST 2300 2345 092 35 0.75 1.00  6.5   C   3  C   4
 
 
 
TRUMI 2000 2045 090 50 0.75 1.00  6.3   C   4  C   14
TRUMI 2100 2145 091 40 0.75 1.00  6.4   C   8  C   8
TRUMI 2200 2245 091 30 0.75 1.00  6.4   C   3  C   7
TRUMI 2300 2345 091 35 0.75 1.00  6.5   C   7  C   5
 
 
KONJI 2000 2045 091 50 0.75 1.00  6.4   C   7  C   10
KONJI 2100 2145 091 30 0.75 1.00  6.5   C   7  C   8
KONJI 2200 2245 091 30 0.75 1.00  6.5   C   3  C   7
KONJI 2300 2345 091 30 0.75 1.00  6.5   C   7  C   3
 
----------------------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
 
 
KRELU 2000 2045 ORI  0  0  0  0  1  1  1  0  0  2  2  0  7
KRELU 2000 2045 SPO  0  0  0  0  1  0  0  0  2  1  4  2  10
KRELU 2100 2145 ORI  0  0  0  0  0  0  0  0  1  1  2  0  4
KRELU 2100 2145 SPO  0  0  0  0  0  0  0  0  1  1  2  0  4
KRELU 2200 2245 ORI  0  0  0  0  0  1  0  0  3  0  1  0  4
KRELU 2200 2245 SPO  0  0  0  0  0  0  0  0  0  2  1  1  4
KRELU 2300 2345 ORI  0  0  0  0  0  0  1  0  2  1  0  0  4
KRELU 2300 2345 SPO  0  0  0  0  1  0  0  0  2  2  0  1  6
 
 
KREHY 2000 2045 ORI  0  0  0  1  1  1  1  0  0  2  2  0  8
KREHY 2000 2045 SPO  0  0  0  0  1  0  0  1  2  4  4  2  14
KREHY 2100 2145 ORI  0  0  0  0  0  0  0  0  0  3  2  0  5
KREHY 2100 2145 SPO  0  0  0  0  0  0  0  0  1  3  1  0  5
KREHY 2200 2245 ORI  0  0  0  0  0  0  1  0  1  0  1  0  3
KREHY 2200 2245 SPO  0  0  0  0  0  0  1  1  2  1  2  1  8
KREHY 2300 2345 ORI  0  0  0  0  0  0  1  0  0  2  1  1  5
KREHY 2300 2345 SPO  0  0  0  0  0  0  1  0  0  0  2  2  5
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PTAST 2000 2045 ORI  0  0  0  0  1  1  1  0  0  1  0  0  4
PTAST 2000 2045 SPO  0  0  0  0  1  0  0  1  2  2  7  2  15
PTAST 2100 2145 ORI  0  0  0  0  0  0  1  0  2  2  2  0  7
PTAST 2100 2145 SPO  0  0  0  1  0  0  0  0  1  4  2  0  8
PTAST 2200 2245 ORI  0  0  0  0  0  0  1  0  1  0  1  0  3
PTAST 2200 2245 SPO  0  0  0  0  1  0  1  0  0  1  2  0  5
PTAST 2300 2345 ORI  0  0  0  0  0  0  1  0  1  1  0  0  3
PTAST 2300 2345 SPO  0  0  0  0  0  0  1  0  0  2  1  0  4
 
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
TRUMI 2000 2045 ORI  0  0  0  0  1  1  1  0  0  1  0  0  4
TRUMI 2000 2045 SPO  0  0  0  0  1  0  0  1  2  3  7  0  14
TRUMI 2100 2145 ORI  0  0  0  0  0  0  1  1  2  2  2  0  8
TRUMI 2100 2145 SPO  0  0  0  1  0  0  0  1  2  2  2  0  8
TRUMI 2200 2245 ORI  0  0  0  0  0  0  1  0  1  0  1  0  3
TRUMI 2200 2245 SPO  0  0  0  0  1  0  2  0  0  2  2  0  7
TRUMI 2300 2345 ORI  0  0  0  0  0  0  1  1  2  0  1  0  5
TRUMI 2300 2345 SPO  0  0  0  0  0  0  1  0  0  3  1  0  5
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KONJI 2000 2045 ORI  0  0  0  0  1  1  1  0  1  2  1  0  7
KONJI 2000 2045 SPO  0  0  0  0  0  0  0  0  2  1  5  2  10
KONJI 2100 2145 ORI  0  0  0  0  0  0  1  0  1  3  2  0  7
KONJI 2100 2145 SPO  0  0  0  1  0  0  0  0  1  4  2  0  8
KONJI 2200 2245 ORI  0  0  0  0  0  0  1  0  1  0  1  0  3
KONJI 2200 2245 SPO  0  0  0  0  1  0  1  1  0  1  2  1  7
KONJI 2300 2345 ORI  0  0  0  0  1  0  0  0  3  2  0  1  7
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  0  2  1  0  0  3
-----------------------------------------------------------------------------
2018 Orionidy
====================
Location                Hranicne Petrovice
Coordinates             N494432  E172414
--------------------
Observers:
 
LISIV        Liskova        Ivana      
PUDTO     Pudl            Tobias
KRELU      Krejzlik       Lukas
KREHY     Krejzlik       Hynek
WRNAN    Wrnatova    Anna
KANJA     Kana           Jakub
KRUKA    Krumpholcova Katerina 
PTAST     Ptácnik        Stepan
 
TRUMI     Trundova     Michaela
HAVVI     Havlikova    Viktorie
RYZNA    Ryznarova    Natalie
DOSJU    Dostalova     Julie
KONJI     Konecny       Jiri
 
====================
Date   2018 10 11/ 12   2000 2245
Showers analysed:       Orionids
                        SPO
--------------------
Interval data:                           ORI    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
LISIV 2000 2045 060 45 0.75 1.00  6.5   C   1  C   3  
LISIV 2100 2145 060 55 0.75 1.00  6.5   C   3  C   8
LISIV 2200 2245 060 60 0.75 1.00  6.4   C   5  C   1
 
PUDTO 2000 2045 060 60 0.75 1.00  6.4   C   2  C   5
PUDTO 2100 2145 060 70 0.75 1.00  6.4   C   2  C   8 
PUDTO 2200 2245 060 70 0.75 1.00  6.3   C   4  C   2
 
KRELU 2000 2045 060 70 0.75 1.00  6.4   C   2  C   3
KRELU 2100 2145 060 70 0.75 1.00  6.3   C   6  C   2
KRELU 2200 2245 060 75 0.75 1.00  6.4   C   4  C   0
 
 
KREHY 2000 2045 060 75 0.75 1.00  6.4   C   8  C   2
KREHY 2100 2145 060 75 0.75 1.00  6.3   C   3  C   3
KREHY 2200 2245 060 70 0.75 1.00  6.3   C   5  C   1
 
 
WRNAN 2000 2045 060 65 0.75 1.00  6.5   C   1  C   2
WRNAN 2100 2145 060 70 0.75 1.00  6.5   C   3  C   8
WRNAN 2200 2245 060 75 0.75 1.00  6.5   C   4  C   1
 
 
KANJA 2000 2045 060 60 0.75 1.00  6.4   C   1  C   1
KANJA 2100 2145 060 70 0.75 1.00  6.4   C   3  C   4
KANJA 2200 2245 060 60 0.75 1.00  6.4   C   5  C   5
 
 
KRUKA 2000 2045 060 70 0.75 1.00  6.5   C   1  C   3
KRUKA 2100 2145 060 75 0.75 1.00  6.5   C   6  C   4
KRUKA 2200 2245 060 65 0.75 1.00  6.5   C   5  C   3
 
 
PTAST 2000 2045 060 70 0.75 1.00  6.4   C   1  C   4
PTAST 2100 2145 060 65 0.75 1.00  6.4   C   4  C   5
PTAST 2200 2245 060 70 0.75 1.00  6.4   C   3  C   1
 
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
 
 
TRUMI 2000 2045 060 80 0.75 1.00  6.3   C   1  C   6
TRUMI 2100 2145 060 70 0.75 1.00  6.4   C   9  C   5
TRUMI 2200 2245 060 75 0.75 1.00  6.3   C   6  C   0
 
 
HAVVI 2000 2045 060 70 0.75 1.00  6.5   C   1  C   10
HAVVI 2100 2145 060 75 0.75 1.00  6.4   C   7  C   5
HAVVI 2200 2245 060 70 0.75 1.00  6.4   C   5  C   4
 
 
RAZNA 2000 2045 060 70 0.75 1.00  6.4   C   1  C   10
RYZNA 2100 2145 060 75 0.75 1.00  6.4   C   9  C   6
RYZNA 2200 2245 060 80 0.75 1.00  6.5   C   5  C   1
 
 
 
DOSJU 2000 2045 060 70 0.75 1.00  6.5   C   1  C   8
DOSJU 2100 2145 060 75 0.75 1.00  6.4   C   8  C   5
DOSJU 2200 2245 060 70 0.75 1.00  6.4   C   6  C   1
 
 
KONJI 2000 2045 060 70 0.75 1.00  6.5   C   1  C   6
KONJI 2100 2145 060 60 0.75 1.00  6.5   C   8  C   3
KONJI 2200 2245 060 60 0.75 1.00  6.5   C   6  C   2
 
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
LISIV 2000 2045 ORI  0  0  0  0  0  0  0  1  0  0  0  0  1
LISIV 2000 2045 SPO  0  0  0  0  0  0  1  1  0  1  0  0  3
LISIV 2100 2145 ORI  0  0  0  0  0  1  0  1  0  1  0  0  3
LISIV 2100 2145 SPO  0  0  0  0  0  0  3  2  3  0  0  0  8
LISIV 2200 2245 ORI  0  0  0  0  0  1  0  1  2  1  0  0  5
LISIV 2200 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  0  1
 
 
PUDTO 2000 2045 ORI  0  0  0  0  0  0  0  2  0  0  0  0  2
PUDTO 2000 2045 SPO  0  0  0  0  0  0  1  3  1  0  0  0  5
PUDTO 2100 2145 ORI  0  0  0  0  0  1  0  0  0  1  0  0  2
PUDTO 2100 2145 SPO  0  0  0  0  0  0  3  3  2  0  0  0  8
PUDTO 2200 2245 ORI  0  0  0  0  0  1  0  0  2  1  0  0  4
PUDTO 2200 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  2
 
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KRELU 2000 2045 ORI  0  0  0  0  0  0  0  2  0  0  0  0  2
KRELU 2000 2045 SPO  0  0  0  0  0  0  1  1  0  1  0  0  3
KRELU 2100 2145 ORI  0  0  0  0  0  1  0  2  2  1  0  0  6
KRELU 2100 2145 SPO  0  0  0  0  0  0  3  3  2  0  0  0  2
KRELU 2200 2245 ORI  0  0  0  0  0  1  0  0  1  2  0  0  4
KRELU 2200 2245 SPO  0  0  0  0  0  0  0  0  1  1  0  0  0
 
 
KREHY 2000 2045 ORI  0  0  0  0  0  0  0  2  4  2  0  0  8
KREHY 2000 2045 SPO  0  0  0  0  1  0  1  0  0  0  0  0  2
KREHY 2100 2145 ORI  0  0  0  0  0  1  1  0  1  0  0  0  3
KREHY 2100 2145 SPO  0  0  0  0  0  0  1  1  1  0  0  0  3
KREHY 2200 2245 ORI  0  0  0  0  1  1  2  1  0  0  0  0  5
KREHY 2200 2245 SPO  0  0  0  0  0  0  0  0  1  0  0  0  1
 
 
WRNAN 2000 2045 ORI  0  0  0  0  0  0  0  1  0  0  0  0  1
WRNAN 2000 2045 SPO  0  0  0  0  0  0  1  0  0  1  0  0  2
WRNAN 2100 2145 ORI  0  0  0  0  0  2  0  0  0  1  0  0  3
WRNAN 2100 2145 SPO  0  0  0  0  0  0  3  4  1  0  0  0  8
WRNAN 2200 2245 ORI  0  0  0  0  0  1  0  0  2  1  0  0  4
WRNAN 2200 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  0  1
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KANJA 2000 2045 ORI  0  0  0  0  0  0  0  1  0  0  0  0  1
KANJA 2000 2045 SPO  0  0  0  0  0  0  0  1  0  0  0  0  1
KANJA 2100 2145 ORI  0  0  0  0  0  3  0  0  0  0  0  0  3
KANJA 2100 2145 SPO  0  0  0  0  0  0  1  1  1  1  0  0  4
KANJA 2200 2245 ORI  0  0  0  0  0  1  0  1  2  2  0  0  5
KANJA 2200 2245 SPO  0  0  0  0  0  0  0  0  1  0  0  0  1
 
KRUKA 2000 2045 ORI  0  0  0  0  0  0  0  1  0  0  0  0  1
KRUKA 2000 2045 SPO  0  0  0  0  0  0  0  1  1  1  0  0  3
KRUKA 2100 2145 ORI  0  0  0  0  0  2  0  1  2  1  0  0  6
KRUKA 2100 2145 SPO  0  0  0  0  0  0  1  2  1  0  0  0  4
KRUKA 2200 2245 ORI  0  0  0  0  0  0  1  0  2  2  0  0  5
KRUKA 2200 2245 SPO  0  0  0  0  0  1  0  0  1  0  0  0  3
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
PTAST 2000 2045 ORI  0  0  0  0  0  0  0  1  0  0  0  0  1
PTAST 2000 2045 SPO  0  0  0  0  0  0  0  2  1  1  0  0  4
PTAST 2100 2145 ORI  0  0  0  0  0  2  0  1  0  1  0  0  4
PTAST 2100 2145 SPO  0  0  0  0  0  0  3  1  1  0  0  0  5
PTAST 2200 2245 ORI  0  0  0  0  0  1  0  0  1  1  0  0  3
PTAST 2200 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  0  1
 
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
TRUMI 2000 2045 ORI  0  0  0  0  0  0  0  0  0  1  0  0  1
TRUMI 2000 2045 SPO  0  0  0  0  0  0  0  1  1  4  0  0  6
TRUMI 2100 2145 ORI  0  0  0  1  1  0  0  0  4  3  0  0  9
TRUMI 2100 2145 SPO  0  0  0  0  0  0  0  2  2  1  0  0  5
TRUMI 2200 2245 ORI  0  0  0  0  0  1  0  0  3  1  2  0  6
TRUMI 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0
 
 
 
HAVVI 2000 2045 ORI  0  0  0  0  0  0  0  0  0  1  0  0  1
HAVVI 2000 2045 SPO  0  0  0  0  0  0  0  1  2  6  1  0  10
HAVVI 2100 2145 ORI  0  0  0  1  0  0  0  0  4  2  0  0  7
HAVVI 2100 2145 SPO  0  0  0  0  0  0  0  2  1  2  0  0  5
HAVVI 2200 2245 ORI  0  0  0  0  0  1  0  0  3  1  1  0  5
HAVVI 2200 2245 SPO  0  0  0  0  0  0  1  1  2  0  0  0  4
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
RYZNA 2000 2045 ORI  0  0  0  0  0  0  0  0  0  1  0  0  1
RYZNA 2000 2045 SPO  0  0  0  0  0  0  0  2  3  4  1  0  10
RYZNA 2100 2145 ORI  0  0  0  1  1  0  0  0  4  3  0  0  9
RYZNA 2100 2145 SPO  0  0  0  0  0  0  0  3  3  1  0  0  6
RYZNA 2200 2245 ORI  0  0  0  0  0  1  0  0  3  1  1  0  5
RYZNA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  0  1
 
 
DOSJU 2000 2045 ORI  0  0  0  0  0  0  0  0  0  1  0  0  1
DOSJU 2000 2045 SPO  0  0  0  0  0  0  0  2  2  4  0  0  8
DOSJU 2100 2145 ORI  0  0  0  1  1  0  0  0  4  2  0  0  8
DOSJU 2100 2145 SPO  0  0  0  0  0  0  0  2  2  1  0  0  5
DOSJU 2200 2245 ORI  0  0  0  0  0  0  0  0  3  2  1  0  6
DOSJU 2200 2245 SPO  0  0  0  0  0  0  0  0  0  1  0  0  1
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
KONJI 2000 2045 ORI  0  0  0  0  0  0  0  0  0  0  1  0  1
KONJI 2000 2045 SPO  0  0  0  0  0  0  0  2  1  3  0  0  6
KONJI 2100 2145 ORI  0  0  0  1  1  0  0  0  4  2  0  0  8
KONJI 2100 2145 SPO  0  0  0  0  0  0  0  1  2  0  0  0  3
KONJI 2200 2245 ORI  0  0  0  0  0  0  0  0  3  2  1  0  6
KONJI 2200 2245 SPO  0  0  0  0  0  0  0  1  1  0  0  0  2
 
 
 
 
 
 
 
 
 
 
Location                Hranicne Petrovice
Coordinates             N494432  E172414
--------------------
Observers:
 
LISIV   Liskova      Ivana      
PUDTO     Pudl         Tobias
KRELU      Krejzlik     Lukas
KREHY      Krejzlik     Hynek
WRNAN    Wrnatova     Anna
KANJA      Kana         Jakub
KRUKA     Krumpholcova Katerina 
PTAST      Ptácnik      Stepan
 
TRUMI     Trundova     Michaela
HAVVI     Havlikova    Viktorie
RYZNA    Ryznarova    Natalie
DOSJU     Dostalova    Julie
DRLSI      Drlik        Simon
HORAD   Horry        Adam
KONJI     Konecny      Jiri
 
 
====================
Date   2018 10 12/ 13   2000 2300
Showers analysed:       Orionids
                        SPO
--------------------
 
Interval data:                           ORI    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
LISIV 2000 2045 060 80 0.75 1.00  6.5   C   4  C   2  
LISIV 2100 2145 060 75 0.75 1.00  6.5   C   4  C   3
LISIV 2200 2245 060 70 0.75 1.00  6.5   C   5  C   3
 
PUDTO 2000 2045 060 70 0.75 1.00  6.4   C   2  C   9
PUDTO 2100 2145 060 70 0.75 1.00  6.3   C   3  C   5 
PUDTO 2200 2245 060 80 0.75 1.00  6.4   C   4  C   5
 
KRELU 2000 2045 060 70 0.75 1.00  6.5   C   4  C   4
KRELU 2100 2145 060 70 0.75 1.00  6.5   C   3  C   4
KRELU 2200 2245 060 75 0.75 1.00  6.5   C   4  C   4
 
 
KREHY 2000 2045 060 70 0.75 1.00  6.5   C   8  C   2
