2014 Perseidy

====================
Location                Orebič Chrovatia
Coordinates             N4297969  E1719441
--------------------
Observers:
 
MARPA     Marsalek   Patrik
IVAKA  Ivanecka   Karolina
IVARO     Ivanecky   Roman     
SESFR     Sestak     Frantisek
WRNAN     Wrnatova   Anna
PERMA     Pernicky   Martin
MICBA     Michalcova Barbora
STAJA     Stancel    Jan
VYHJO  Vyhnalek   Josef
VYHMA     Vyhnalkova Matina
KONJI     Konecny    Jiri
KREVL     Krejci     Vladimir
NAVJA  Navratil   Jaroslav
====================
Date   2014 08 04/ 05   2100 0145
Showers analysed:   PER
                    SPO
--------------------
Interval data:                           PER    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
MARPA 2100 2145 320 120 0.75 1.00  5.7  C   3  C   1  
MARPA 2200 2245 320 120 0.95 1.00  5.8  C  10  C   5   
MARPA 2300 2345 320 120 0.75 1.00  5.8  C  16  C   3  
MARPA 0000 0045 320 120 0.75 1.00  6.1  C   8  C   6  
MARPA 0100 0145 320 120 0.75 1.00  6.3  C  10  C   6 
 
IVAKA 2100 2145 320 120 0.75 1.00  5.6  C   4  C   3  
IVAKA 2200 2245 320 120 0.75 1.00  5.8  C   6  C   2   
IVAKA 2300 2345 320 120 0.75 1.00  5.9  C  16  C   5  
IVAKA 0000 0045 320 120 0.75 1.00  6.1  C  16  C   3  
IVAKA 0100 0145 320 120 0.75 1.00  6.2  C  18  C   5 
 
 
IVARO 2100 2145 320 120 0.75 1.00  5.7  C   3  C   2  
IVARO 2200 2245 320 120 0.75 1.00  5.8  C   7  C   2   
IVARO 2300 2345 320 120 0.75 1.00  5.8  C  13  C   2  
IVARO 0000 0045 320 120 0.75 1.00  6.2  C   9  C   3  
IVARO 0100 0145 320 120 0.75 1.00  6.3  C   9  C   3 
 
 
SESFR 2100 2145 320 120 0.75 1.00  5.8  C   2  C   1  
SESFR 2200 2245 320 120 0.75 1.00  5.8  C   6  C   2   
SESFR 2300 2345 320 120 0.75 1.00  5.7  C   8  C   1  
SESFR 0000 0045 320 120 0.75 1.00  5.8  C   6  C   3  
SESFR 0100 0145 320 120 0.75 1.00  5.8  C   3  C   0 
 
 
WRNAN 2100 2145 320 120 0.75 1.00  5.7  C   4  C   4  
WRNAN 2200 2245 320 120 0.95 1.00  5.8  C   6  C   6   
WENAN 2300 2345 320 120 0.75 1.00  5.8  C  15  C   2  
WRNAN 0000 0045 320 120 0.75 1.00  6.0  C   8  C   4  
WRNAN 0100 0145 320 120 0.75 1.00  6.0  C  13  C   5 
 
 
PERMA 2100 2145 320 120 0.75 1.00  5.7  C   4  C   2  
PERMA 2200 2245 320 120 0.75 1.00  5.7  C   7  C   2   
PERMA 2300 2345 320 120 0.75 1.00  5.6  C  10  C   3  
PERMA 0000 0045 320 120 0.75 1.00  5.7  C  10  C   5  
PERMA 0100 0145 320 120 0.75 1.00  5.6  C   9  C   4 
 
MICBA 2100 2145 320 120 0.75 1.00  5.6  C   6  C   1  
MICBA 2200 2245 320 120 0.75 1.00  5.7  C   7  C   5   
MICBA 2300 2345 320 120 0.75 1.00  5.7  C  17  C   1  
MICBA 0000 0045 320 120 0.75 1.00  5.7  C  12  C   3  
MICBA 0100 0145 320 120 0.75 1.00  5.5  C   4  C   1 
 
 
STAJA 2100 2145 320 120 0.75 1.00  5.9  C   6  C   5  
STAJA 2200 2245 320 120 0.75 1.00  5.8  C   6  C   9   
STAJA 2300 2345 320 120 0.75 1.00  5.7  C  10  C   2  
STAJA 0000 0045 320 120 0.75 1.00  5.9  C   5  C   3  
STAJA 0100 0145 320 120 0.75 1.00  5.8  C   8  C   4 
 
 
VYHJO 2100 2145 320 120 0.75 1.00  6.3  C   5  C   7  
VYHJO 2200 2245 320 120 0.75 1.00  6.3  C   6  C   11   
VYHJO 2300 2345 320 120 0.75 1.00  6.2  C  24  C   13  
VYHJO 0000 0045 320 120 0.75 1.00  6.4  C  18  C   12  
VYHJO 0100 0145 320 120 0.75 1.00  6.3  C  20  C   7
 
 
VYHMA 2100 2145 320 120 0.75 1.00  6.3  C   7  C   9  
VYHMA 2200 2245 320 120 0.75 1.00  5.7  C  10  C  13   
VYHMA 2300 2345 320 120 0.75 1.00  5.8  C  24  C  11  
VYHMA 0000 0045 320 120 0.75 1.00  5.9  C  24  C  13  
VYHMA 0100 0145 320 120 0.75 1.00  5.9  C  17  C   6
 
 
KONJI 2100 2145 320 120 0.75 1.00  6.3  C   7  C   7  
KONJI 2200 2245 320 120 0.75 1.00  6.3  C   3  C   6   
KONJI 2300 2345 320 120 0.75 1.00  6.4  C  11  C  15  
KONJI 0000 0045 320 120 0.75 1.00  6.4  C  10  C   9  
KONJI 0100 0145 320 120 0.75 1.00  6.3  C   9  C   6 
 
 
KRELA 2100 2145 320 120 0.75 1.00  6.3  C  11  C  12  
KRELA 2200 2245 320 120 0.75 1.00  6.4  C   7  C   9   
KRELA 2300 2345 320 120 0.75 1.00  6.4  C  19  C  10  
KRELA 0000 0045 320 120 0.75 1.00  6.3  C  20  C  11  
KRELA 0100 0145 320 120 0.75 1.00  6.4  C  14  C   7 
 
 
NAVJA 2100 2145 320 120 0.75 1.00  6.4  C   9  C  10  
NAVJA 2200 2245 320 120 0.75 1.00  5.7  C   6  C   7   
NAVJA 2300 2345 320 120 0.75 1.00  6.3  C  12  C  10  
NAVJA 0000 0045 320 120 0.75 1.00  6.4  C  14  C   7  
NAVJA 0100 0145 320 120 0.75 1.00  6.4  C  12  C   8 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4     5         
MARPA 2100 2145 PER  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0  0    
MARPA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
MARPA 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  0  0  2  3  1  0  1  1  0  0  0
MARPA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0  0  1  0  0
MARPA 2300 2345 PER  0  0  0  0  1  1  0  0  1  0  0  0  1  5  3  0  2  1  1  0  0
MARPA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  0
MARPA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  2  0  0  0  0  0
MARPA 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  1  0  0  3  1  0  0  0  0  0
MARPA 0100 0145 PER  0  0  0  0  0  1  1  1  2  0  0  0  2  1  0  2  0  0  0  0  0
MARPA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  1  1  0
 
 
IVAKA 2100 2145 PER  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  1  0  0  0  0
IVAKA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0
IVAKA 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  2  0  0  0
IVAKA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
IVAKA 2300 2345 PER  0  0  0  0  1  0  1  0  1  1  2  0  3  2  2  2  0  0  1  0  0
IVAKA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  0  0  0  0  0
IVAKA 0000 0045 PER  0  0  0  0  0  0  0  0  1  0  0  1  4  5  1  0  2  2  0  0  0
IVAKA 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  0
IVAKA 0100 0145 PER  0  0  0  0  0  0  2  0  3  0  0  0  2  0  1  4  1  3  2  0  0
IVAKA 0100 0145 SPO  0  0  0  0  0  0  0  1  1  0  0  0  0  0  1  0  2  0  0  0  0
 
 
 
IVARO 2100 2145 PER  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  0
IVARO 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  0
IVARO 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  0  1  1  0  2  0  1  0  0  0  0
IVARO 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
IVARO 2300 2345 PER  0  0  0  0  1  0  1  0  1  0  1  0  3  2  1  1  1  0  1  0  0
IVARO 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
IVARO 0000 0045 PER  0  0  0  0  0  0  2  0  0  0  0  0  3  1  1  0  2  0  0  0  0
IVARO 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  0
IVARO 0100 0145 PER  0  0  0  0  0  0  2  0  2  0  0  0  2  1  2  0  0  0  0  0  0
IVARO 0100 0145 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  0
 
 
SESFR 2100 2145 PER  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0
SESFR 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
SESFR 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  1  1  1  0  0  0  0  1  0  0  0
SESFR 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
SESFR 2300 2345 PER  0  0  0  0  1  1  0  0  1  0  1  0  2  0  2  0  0  0  0  0  0
SESFR 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0
SESFR 0000 0045 PER  0  0  0  0  0  0  0  0  1  0  1  1  1  0  0  0  0  2  0  0  0
SESFR 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0  0  0  0  0  0  0
SESFR 0100 0145 PER  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0
SESFR 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 
 
 
 
WRNAN 2100 2145 PER  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  1  0  0  0  0
WRNAN 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  2  0  0  0  0
WRNAN 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  2  1  0  0  0
WRNAN 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  0  1  1  0
WRNAN 2300 2345 PER  0  0  0  1  0  0  1  0  1  0  1  2  4  2  2  1  0  0  0  0  0
WRNAN 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0
WRNAN 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  2  1  3  1  0  0  1  0  0  0  0
WRNAN 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  1  0  1  0  1  0  0  0  0  0  0
WRNAN 0100 0145 PER  0  0  0  0  0  0  1  0  2  0  0  0  2  0  3  2  2  0  1  0  0
WRNAN 0100 0145 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  1  0  0
 
 
 
 
PERMA 2100 2145 PER  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  1  0  0  0  0
PERMA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0
PERMA 2200 2245 PER  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  2  1  1  0  0
PERMA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
PERMA 2300 2345 PER  0  0  0  1  1  0  0  0  1  0  0  0  2  2  2  0  0  0  1  0  0
PERMA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0
PERMA 0000 0045 PER  0  0  0  0  0  0  0  0  1  0  0  1  3  1  1  2  1  0  0  0  0
PERMA 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  1  0  0  0  3  0  0  0  0  0  0
PERMA 0100 0145 PER  0  0  0  0  0  0  1  0  2  0  0  0  2  0  2  0  0  0  2  0  0
PERMA 0100 0145 SPO  0  0  0  0  0  0  0  0  1  0  2  0  0  0  1  0  0  0  0  0  0
 
 
 
 
 
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4     5
 
 
MICBA 2100 2145 PER  0  0  0  0  0  0  0  0  2  0  0  0  2  1  0  0  1  0  0  0  0
MICBA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  0  0  0
MICBA 2200 2245 PER  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  0  3  1  0  0  0
MICBA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  1  0  0  0  0
MICBA 2300 2345 PER  0  0  0  0  1  0  1  0  1  0  1  0  4  1  3  2  3  0  0  0  0
MICBA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0
MICBA 0000 0045 PER  0  0  0  0  0  0  0  0  1  0  0  1  3  3  2  0  2  0  0  0  0
MICBA 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0
MICBA 0100 0145 PER  0  0  0  0  0  0  1  0  2  0  0  0  1  0  0  0  0  0  0  0  0
MICBA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
 
 
 
STAJA 2100 2145 PER  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  1  1  0  0  1
STAJA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2
STAJA 2200 2245 PER  0  0  0  0  0  0  0  0  2  0  0  0  1  0  2  0  1  0  0  0  0
STAJA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  2  2  1  0
STAJA 2300 2345 PER  0  0  0  0  1  0  1  0  1  0  2  0  1  0  1  1  2  0  0  0  0
STAJA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0
STAJA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  1  0  0  0  0
STAJA 0000 0045 SPO  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0
STAJA 0100 0145 PER  0  0  0  0  0  0  2  0  1  0  0  0  2  0  1  0  1  1  0  0  0
STAJA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0
 
 
 
 
VYHJO 2100 2145 PER  0  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  0  0  1  0  0
VYHJO 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  1  1  0  0  0
VYHJO 2200 2245 PER  0  0  0  1  0  0  1  0  1  0  0  0  0  0  1  1  1  0  0  0  0
VYHJO 2200 2245 SPO  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  2  2  1  0  0
VYHJO 2300 2345 PER  0  0  1  0  1  0  3  0  1  0  1  0  0  2  7  3  2  1  1  1  0
VYHJO 2300 2345 SPO  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  4  4  1  0
VYHJO 0000 0045 PER  0  0  0  0  0  1  1  0  0  2  0  0  1  1  0  3  3  3  2  1  0
VYHJO 0000 0045 SPO  0  0  0  0  0  0  0  0  1  1  0  1  1  0  0  1  0  1  3  3  0
VYHJO 0100 0145 PER  1  2  4  4  1  0  0  0  0  0  0  0  1  0  0  0  1  2  4  0  0
VYHJO 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  1  1  1  0
 
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4     5
 
VYHMA 2100 2145 PER  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  0  1  0  2  0  0
VYHMA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  2  2  0  0  0
VYHMA 2200 2245 PER  0  0  0  1  0  0  0  0  2  0  0  0  0  0  0  1  3  0  1  2  0
VYHMA 2200 2245 SPO  0  0  0  1  1  0  0  0  0  0  0  0  0  1  2  1  2  1  2  2  0
VYHMA 2300 2345 PER  0  0  1  0  0  0  2  0  1  0  1  1  0  2  4  4  1  2  2  3  0
VYHMA 2300 2345 SPO  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  2  2  2  0
VYHMA 0000 0045 PER  0  0  1  1  1  0  0  2  0  0  3  0  0  2  0  4  3  4  2  1  0
VYHMA 0000 0045 SPO  0  0  0  0  1  0  1  0  0  1  0  1  1  0  1  0  0  2  2  3  0
VYHMA 0100 0145 PER  0  0  1  1  3  1  2  0  0  0  0  0  0  0  2  0  3  0  4  0  0
VYHMA 0100 0145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  2
 
 
KONJI 2100 2145 PER  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  1  0  2  0  0 0
KONJI 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  1  0  0 0
KONJI 2200 2245 PER  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  00
KONJI 2200 2245 SPO  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  2  0  0  0  0 0
KONJI 2300 2345 PER  0  0  1  1  0  0  0  0  0  0  0  0  0  1  2  3  1  1  0  1  0 0
KONJI 2300 2345 SPO  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  4  0  3  3  2  0 1
KONJI 0000 0045 PER  0  0  0  2  1  0  0  0  2  0  0  0  0  0  3  0  0  0  2  0  0 1
KONJI 0000 0045 SPO  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  0  5  0 0
KONJI 0100 0145 PER  0  0  0  1  1  1  2  0  0  0  0  0  0  0  0  0  1  0  2  1  0 0
KONJI 0100 0145 SPO  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2 0
 
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4     5
 
 
KRELA 2100 2145 PER  0  0  0  0  0  0  0  0  1  1  4  0  0  0  2  0  0  1  2  0  0    
KRELA 2100 2145 SPO  0  0  0  1  0  0  0  0  0  0  0  0  2  1  4  1  1  1  0  0  1   
KRELA 2200 2245 PER  0  0  0  1  0  0  1  0  1  0  1  0  0  0  1  0  1  1  0  0  0
KRELA 2200 2245 SPO  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  2  2  0  0  1
KRELA 2300 2345 PER  0  0  1  0  1  0  1  0  1  0  0  0  2  0  5  3  1  0  2  2  0
KRELA 2300 2345 SPO  0  0  1  0  0  0  2  0  0  0  0  0  0  1  0  2  0  2  1  1  0
KRELA 0000 0045 PER  0  0  0  0  3  0  0  0  2  0  0  0  1  0  4  1  4  1  3  1  0
KRELA 0000 0045 SPO  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  2  1  4  0
KRELA 0100 0145 PER  0  0  0  1  3  0  2  0  1  0  1  0  0  0  0  1  1  1  3  0  0
KRELA 0100 0145 SPO  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  2  0  2
 
NAVJA 2100 2145 PER  0  0  0  0  0  0  0  0  2  1  3  0  0  0  1  0  0  1  1  0  0      
NAVJA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  3  0  1  1  1  0    
NAVJA 2200 2245 PER  0  0  0  0  1  0  0  1  0  1  0  1  0  1  0  0  0  1  0  0  0
NAVJA 2200 2245 SPO  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  2  1  1  0  0
NAVJA 2300 2345 PER  0  0  0  1  0  1  0  0  1  1  0  0  2  0  3  1  0  1  0  1  0
NAVJA 2300 2345 SPO  0  0  1  0  0  0  2  0  0  0  0  0  0  1  0  2  0  2  1  1  0
NAVJA 0000 0045 PER  0  0  0  1  2  0  0  0  1  1  0  1  0  0  2  1  3  0  2  0  0
NAVJA 0000 0045 SPO  0  0  1  0  1  0  0  0  0  0  1  0  0  0  0  1  0  1  1  1  0
NAVJA 0100 0145 PER  0  0  0  1  2  1  0  0  1  0  1  0  0  0  1  1  3  1  0  0  0
NAVJA 0100 0145 SPO  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  2  2  0
 
====================
Location                Orebič Chrovatia
Coordinates             N4297969  E1719441
--------------------
Observers:
 
MARPA     Marsalek   Patrik
IVAKA  Ivanecka   Karolina
IVARO     Ivanecky   Roman     
SESFR     Sestak     Frantisek
WRNAN     Wrnatova   Anna
PERMA     Pernicky   Martin
MICBA     Michalcova Barbora
STAJA     Stancel    Jan
VYHJO  Vyhnalek   Josef
VYHMA     Vyhnalkova Matina
KONJI     Konecny    Jiri
KREVL     Krejci     Vladimir
NAVJA  Navratil   Jaroslav
====================
Date   2014 08 05/ 06   2100 0145
Showers analysed:   PER
                    SPO
--------------------
Interval data:                           PER    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
MARPA 2100 2145 320 120 0.75 1.00  5.3  C   0  C   3  
MARPA 2200 2245 320 120 0.75 1.00  5.4  C   3  C   4   
MARPA 2300 2345 320 120 0.75 1.00  5.4  C   4  C   8  
MARPA 0000 0045 320 120 0.75 1.00  5.7  C   2  C   10  
MARPA 0100 0145 320 120 0.75 1.00  5.9  C   6  C   7 
 
IVAKA 2100 2145 320 120 0.75 1.00  5.2  C   4  C   3  
IVAKA 2200 2245 320 120 0.75 1.00  5.1  C   3  C   3   
IVAKA 2300 2345 320 120 0.75 1.00  5.1  C   5  C   8  
IVAKA 0000 0045 320 120 0.75 1.00  5.6  C  12  C   5  
IVAKA 0100 0145 320 120 0.75 1.00  5.8  C  10  C   6 
 
 
IVARO 2100 2145 320 120 0.75 1.00  5.4  C   4  C   4  
IVARO 2200 2245 320 120 0.75 1.00  5.5  C   2  C   2   
IVARO 2300 2345 320 120 0.75 1.00  5.3  C   1  C   6  
IVARO 0000 0045 320 120 0.75 1.00  5.8  C   4  C   6  
IVARO 0100 0145 320 120 0.75 1.00  5.7  C   4  C   4 
 
 
SESFR 2100 2145 320 120 0.75 1.00  5.1  C   2  C   1  
SESFR 2200 2245 320 120 0.75 1.00  5.2  C   2  C   1   
SESFR 2300 2345 320 120 0.75 1.00  6.0  C   1  C   6  
SESFR 0000 0045 320 120 0.75 1.00  6.2  C   6  C   3  
SESFR 0100 0145 320 120 0.75 1.00  6.3  C   6  C   3 
 
 
WRNAN 2100 2145 320 120 0.75 1.00  5.3  C   3  C   2  
WRNAN 2200 2245 320 120 0.75 1.00  5.4  C   3  C   5   
WENAN 2300 2345 320 120 0.75 1.00  5.9  C   4  C   10  
WRNAN 0000 0045 320 120 0.75 1.00  6.3  C  20  C   8  
WRNAN 0100 0145 320 120 0.75 1.00  6.3  C   9  C   9 
 
 
PERMA 2100 2145 320 120 0.75 1.00  5.2  C   1  C   1  
PERMA 2200 2245 320 120 0.75 1.00  5.3  C   4  C   3   
PERMA 2300 2345 320 120 0.75 1.00  5.7  C   4  C   8  
PERMA 0000 0045 320 120 0.75 1.00  6.3  C   9  C   9  
PERMA 0100 0145 320 120 0.75 1.00  6.2  C   8  C   11
 
MICBA 2100 2145 320 120 0.75 1.00  5.1  C   4  C   5  
MICBA 2200 2245 320 120 0.75 1.00  5.2  C   2  C   3   
MICBA 2300 2345 320 120 0.75 1.00  6.0  C   4  C   8  
MICBA 0000 0045 320 120 0.75 1.00  6.2  C  10  C   7  
MICBA 0100 0145 320 120 0.75 1.00  6.3  C  17  C   7 
 
 
STAJA 2100 2145 320 120 0.75 1.00  5.2  C   4  C   5  
STAJA 2200 2245 320 120 0.75 1.00  5.3  C   3  C   3   
STAJA 2300 2345 320 120 0.75 1.00  6.1  C   6  C   6  
 
 
 
VYHJO 2100 2145 000 100 0.75 1.00  5.5  C  17  C   10  
VYHJO 2200 2245 000 100 0.75 1.00  5.4  C  13  C    9   
VYHJO 2300 2345 000 100 0.75 1.00  5.4  C  14  C   16  
VYHJO 0000 0045 000 100 0.75 1.00  5.6  C   8  C   13  
VYHJO 0100 0145 000 100 0.75 1.00  6.0  C  10  C    9
 
 
VYHMA 2100 2145 000 100 0.75 1.00  5.2  C  15  C  10  
VYHMA 2200 2245 000 100 0.75 1.00  5.6  C  11  C  8   
VYHMA 2300 2345 000 100 0.75 1.00  5.9  C  17  C  16  
VYHMA 0000 0045 000 100 0.75 1.00  6.1  C  10  C  16  
VYHMA 0100 0145 000 100 0.75 1.00  6.3  C  10  C   8
 
 
KONJI 2100 2145 090 140 0.75 1.00  5.3  C   8  C   9  
KONJI 2200 2245 090 140 0.75 1.00  5.9  C   4  C   5   
KONJI 2300 2345 090 140 0.75 1.00  5.6  C   9  C   9  
KONJI 0000 0045 090 140 0.75 1.00  6.1  C   3  C   10  
KONJI 0100 0145 090 140 0.75 1.00  6.2  C   8  C   5 
 
 
KRELA 2100 2145 120 180 0.75 1.00  5.3  C  13  C   9  
KRELA 2200 2245 120 180 0.75 1.00  5.4  C   9  C   8   
KRELA 2300 2345 120 180 0.75 1.00  5.5  C  14  C  10  
KRELA 0000 0045 120 180 0.75 1.00  5.4  C   6  C  11  
KRELA 0100 0145 120 180 0.75 1.00  5.3  C  12  C   6 
 
 
NAVJA 2100 2145 120 180 0.75 1.00  5.3  C  10  C   7  
NAVJA 2200 2245 120 180 0.75 1.00  5.3  C  10  C   7   
NAVJA 2300 2345 120 180 0.75 1.00  5.5  C  16  C   13  
NAVJA 0000 0045 120 180 0.75 1.00  5.7  C   4  C   15  
NAVJA 0100 0145 120 180 0.75 1.00  5.8  C  10  C   7 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -5    -4    -3    -2    -1     0     1     2     3     4     5         
MARPA 2100 2145 PER  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    
MARPA 2100 2145 SPO  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  0  0  0
MARPA 2200 2245 PER  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  0  0  0  0  0
MARPA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0  0  0
MARPA 2300 2345 PER  0  0  0  0  0  0  0  0  1  0  2  0  0  0  1  0  0  0  0  0  0
MARPA 2300 2345 SPO  0  0  0  0  0  0  0  0  0  0  1  0  4  1  1  0  1  0  0  0  0
MARPA 0000 0045 PER  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0
MARPA 0000 0045 SPO  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  3  3  1  0  0  0
MARPA 0100 0145 PER  0  0  0  0  0  0  0  0  2  0  0  0  2  1  0  0  1  0  0  0  0
MARPA 0100 0145 SPO  0  0  0  0  0  0  0  0  1  0  1  0  0  0  3  0  1  1  0  0  0
 
 
