2022 Jun Bootids

 

====================
Location:               Medlov - Hlivice
Coordinates             N494656  E170216
--------------------
Observers:
 
 
DOSJU     Dostalova    Julie
WRNAN     Wrnatova     Anna
KRUKA      Krumpholcova Katerina
KONJI       Konecny      Jiri
KRELU       Krejzlik     Lukas
KREHY     Krejzlik     Hynek
VACMA     Vaclavikova  Marcela
SESFR       Sestak Frantisek
 
 
====================
Date   2022 06 26/ 27   2130 2230
Showers analysed:   BOO
                    SPO
--------------------
Interval data:                           BOO    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
 
DOSJU 2130 2215 220 49 0.75 1.00  6.5   C   9  C   7  
DOSJU 2230 2315 210 59 0.75 1.00  6.5   C   6  C   3
 
WRNAN 2130 2215 220 49 0.75 1.00  6.4   C   9  C   5  
WRNAN 2230 2315 220 48 0.75 1.00  6.5   C   5  C   5
 
 
KONJI 2130 2215 048 80 0.75 1.00  6.4   C   8  C   9  
KONJI 2230 2315 044 80 0.75 1.00  6.5   C   6  C   2
 
 
KRUKA 2130 2215 220 49 0.75 1.00  6.5   C   8  C   5  
KRUKA 2230 2315 220 48 0.75 1.00  6.5   C   6  C   6
 
 
KRELU 2130 2215 220 49 0.75 1.00  6.5   C   9  C   7  
KRELU 2230 2315 220 48 0.75 1.00  6.5   C   6  C   3
 
KREHY 2130 2215 220 49 0.75 1.00  6.4   C   7  C   5  
KREHY 2230 2315 160 60 0.75 1.00  6.4   C   3  C   6
 
 
VACMA 2130 2215 220 48 0.75 1.00  6.5   C   9  C   7  
VACMA 2230 2315 210 48 0.75 1.00  6.5   C   7  C   5
 
SESFR 2130 2215 220 49 0.75 1.00  6.4   C   9  C   8  
SESFR 2230 2315 220 48 0.75 1.00  6.5   C   5  C   5
 
 
 
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
DOSJU 2130 2215 BOO  0  0  0  0  0  0  0  0  2  4  2  1 9  
DOSJU 2130 2215 SPO  0  0  0  0  0  0  2  0  2  2  1  0
DOSJU 2230 2315 BOO  0  0  0  0  0  0  0  1  2  2  1  0 6
DOSJU 2230 2315 SPO  0  0  0  0  0  1  0  0  1  1  0  0 3  
 
 
WRNAN 2130 2215 BOO  0  0  0  0  0  0  0  0  2  4  3  0 9  
WRNAN 2130 2215 SPO  0  0  0  0  0  1  1  0  3  0  0  0
WRNAN 2230 2315 BOO  0  0  0  0  0  0  0  1  1  2  1  0 5
WRNAN 2230 2315 SPO  0  0  0  0  0  0  0  0  0  4  1  0 5  
Magnitude data:
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5    
 
KONJI 2130 2215 BOO  0  0  0  0  0  0  0  0  2  3  3  0 8  
KONJI 2130 2215 SPO  0  0  0  0  0  0  1  0  3  1  4  0
KONJI 2230 2315 BOO  0  0  0  0  0  1  0  0  2  2  1  0 6
KONJI 2230 2315 SPO  0  0  0  0  0  0  0  0  0  1  1  0 2 
 
 
KRUKA 2130 2215 BOO  0  0  0  0  0  0  0  0  2  3  3  0 8  
KRUKA 2130 2215 SPO  0  0  0  0  0  0  1  0  2  1  1  0
KRUKA 2230 2315 BOO  0  0  0  0  0  0  0  1  1  3  1  0 6
KRUKA 2230 2315 SPO  0  0  0  0  0  1  0  0  2  1  2  0 6  
 
 
KRELU 2130 2215 BOO  0  0  0  0  0  0  0  0  2  4  3  0 9  
KRELU 2130 2215 SPO  0  0  0  0  0  0  2  0  2  1  2  0
KRELU 2230 2315 BOO  0  0  0  0  0  0  0  1  1  3  1  0 6
KRULU 2230 2315 SPO  0  0  0  0  0  0  1  0  1  1  0  0 3  
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KREHY 2130 2215 BOO  0  0  0  0  0  0  0  0  2  3  2  0 7  
KREHY 2130 2215 SPO  0  0  0  0  0  0  1  0  2  1  1  0
KREHY 2230 2315 BOO  0  0  0  0  0  0  0  0  0  3  0  0 3
KREHY 2230 2315 SPO  0  0  0  0  0  0  0  1  1  2  2  0 6
 
 
VACMA 2130 2215 BOO  0  0  0  0  0  0  0  0  2  3  4  0 9  
VACMA 2130 2215 SPO  0  0  0  0  0  0  1  0  2  1  3  0
VACMA 2230 2315 BOO  0  0  0  0  0  1  0  0  2  2  2  0 7
VACMA 2230 2315 SPO  0  0  0  0  0  0  0  0  0  3  2  0 5
 
  
 
SESFR 2130 2215 BOO  0  0  0  0  0  0  0  0  2  4  3  0 9  
SESFR 2130 2215 SPO  0  0  0  0  0  1  1  1  3  1  1  0
SESFR 2230 2315 BOO  0  0  0  0  0  0  0  1  2  1  1  0 5
SESFR 2230 2315 SPO  0  0  0  0  0  1  0  0  2  2  0  0 5 
 
 
 
     
 

2019 Jun Bootids

Location                Medlov - Hlivice
Coordinates             N494656  E170216
--------------------
Observers:
 
KRELU   Krejzlik      Lukáš      
KREHY   Krejzlik      Hynek
DOSJU   Dostalova    Julie
PTAST   Ptacnik        Stepan
KRUKA  Krumpholcová Katerina
KONJI    Konecny      Jiri
 
====================
Date   2019 06 27/ 28   2100 0045
Showers analysed:   JUN BOO
                    SPO
--------------------
Interval data:                           BOO    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
KRELU 2100 2145  13 75 0.75 1.00  6.3   C   3  C   7  
KRELU 2200 2245  13 80 0.75 1.00  6.4   C   2  C   5   
KRELU 2300 2345  13 80 0,75 1.00  6.5   C   1  C   4
 
KREHY 2100 2145  13 70 0.75 1.00  6.4   C   1  C   2  
KREHY 2200 2245  13 70 0.75 1.00  6.4   C   2  C   5
KREHY 2300 2345  13 75 0.75 1.00  6.5   C   1  C   4
 
DOSJU 2100 2145  13 65 0.75 1.00  6.5   C   1  C   4  
DOSJU 2200 2245  13 65 0.75 1.00  6.5   C   1  C   5
DOSJU 2300 2345  13 70 0.75 1.00  6.5   C   1  C   5
DOSJU 0000 0045  13 70 0.75 1.00  6.4   C   0  C   4
 
 
PTAST 2100 2145  13 80 0.75 1.00  6.5   C   4  C   2  
PTAST 2200 2245  14 78 0.75 1.00  6.4   C   5  C   4
PTAST 2300 2345  14 70 0.75 1.00  6.5   C   2  C   4
PTAST 0000 0045  13 75 0.75 1.00  6.5   C   1  C   4
 
 
KRUKA 2100 2145  14 75 0.75 1.00  6.4   C   1  C   7  
KRUKA 2200 2245  14 70 0.75 1.00  6.4   C   2  C   4
KRUKA 2300 2345  14 65 0.75 1.00  6.5   C   3  C   4
KRUKA 0000 0045  14 60 0.75 1.00  6.5   C   3  C   4
 
 
KONJI 2100 2145  13 70 0.75 1.00  6.5   C   5  C   7  
KONJI 2200 2245  13 75 0.75 1.00  6.4   C   4  C   8
KONJI 2300 2345  14 75 0.75 1.00  6.5   C   2  C   5
KONJI 0000 0045  14 80 0.75 1.00  6.5   C   0  C   4
 
 
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
KRELU 2100 2145 BOO  0  0  0  0  1  0  0  1  0  0  1  0 3  
KRELU 2100 2145 SPO  0  0  0  1  1  0  0  2  3  0  0  0
KRELU 2200 2245 BOO  0  0  0  0  1  1  0  0  0  0  0  0 2
KRELU 2200 2245 SPO  0  0  0  1  1  0  0  1  2  0  0  0 5  
KRELU 2300 2345 BOO  0  0  0  0  0  0  0  0  0  0  1  0 1
KRELU 2300 2345 SPO  0  0  0  0  0  1  0  1  0  1  1  0 4  
 
 
KREHY 2100 2145 BOO  0  0  0  0  0  0  0  0  0  0  1  0 1  
KREHY 2100 2145 SPO  0  0  0  0  0  0  0  1  1  0  0  0 2
KREHY 2200 2245 BOO  0  0  0  0  1  0  0  1  0  0  0  0
KREHY 2200 2245 SPO  0  0  0  1  1  0  0  1  2  0  0  1 5 
KREHY 2300 2345 BOO  0  0  0  0  0  0  0  0  0  1  0  0 1
KREHY 2300 2345 SPO  0  0  0  0  0  1  0  1  0  1  1  0 4 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5   
DOSJU 2100 2145 BOO  0  0  0  0  0  0  0  0  0  0  1  0 1 
DOSJU 2100 2145 SPO  0  0  0  1  0  1  0  1  1  0  0  0 4
DOSJU 2200 2245 BOO  0  0  0  0  0  0  0  1  0  0  0  0 1
DOSJU 2200 2245 SPO  0  0  0  0  0  0  0  2  2  1  0  0 5  
DOSJU 2300 2345 BOO  0  0  0  0  0  0  0  1  0  0  0  0
DOSJU 2300 2345 SPO  0  0  0  0  0  0  1  0  2  1  1  0 5  
DOSJU 0000 0045 BOO  0  0  0  0  0  0  0  0  0  0  0  0
DOSJU 0000 0045 SPO  0  0  0  0  0  1  1  1  0  0  1  0 4  
 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5   
 
PTAST 2100 2145 BOO  0  0  0  1  0  0  0  0  1  2  0  0 4 
PTAST 2100 2145 SPO  0  0  0  0  0  0  0  0  1  0  1  0
PTAST 2200 2245 BOO  0  0  0  1  0  0  0  2  0  2  0  0 5
PTAST 2200 2245 SPO  0  0  0  0  0  0  0  1  1  0  2  0 4 
PTAST 2300 2345 BOO  0  0  0  0  0  0  1  1  0  0  0  0
PTAST 2300 2345 SPO  0  0  0  0  0  0  0  0  1  1  2  0 4 
PTAST 0000 0045 BOO  0  0  0  0  0  0  0  0  0  1  0  0
PTAST 0000 0045 SPO  0  0  0  0  0  0  0  0  3  1  0  0 4 
 
 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KRUKA 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0 1  
KRUKA 2100 2145 SPO  0  0  0  0  1  1  0  0  2  1  2  0 7
KRUKA 2200 2245 BOO  0  0  0  0  0  0  1  0  1  0  0  0 2
KRUKA 2200 2245 SPO  0  0  0  0  0  0  0  0  0  2  2  0 4  
KRUKA 2300 2245 BOO  0  0  0  0  1  0  0  0  0  1  1  0 3
KRUKA 2300 2345 SPO  0  0  0  1  0  0  1  0  1  1  0  0 4
KRUKA 0000 0045 BOO  0  0  0  0  0  0  0  2  0  1  0  0 3
KRUKA 0000 0045 SPO  0  0  0  0  1  0  0  0  1  0  1  0 4
 
 
KONJI 2100 2145 BOO  0  0  0  0  1  0  0  0  1  2  1  0 5  
KONJI 2100 2145 SPO  0  0  0  1  0  0  0  0  1  1  2  2 7
KONJI 2200 2245 BOO  0  0  0  0  0  0  0  2  0  1  1  0 4
KONJI 2200 2245 SPO  0  0  0  0  1  0  0  1  4  0  1  1 8  
KONJI 2300 2345 BOO  0  0  0  0  0  0  0  1  0  0  1  0 2
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  0  2  1  2  0 5
KONJI 0000 0045 BOO  0  0  0  0  0  0  0  0  0  0  0  0 0
KONJI 0000 0045 SPO  0  0  0  0  0  0  0  0  1  2  1  0 4
 
 

 

 

 

 

 

 

2017  Jun Bootids

====================
Location                Hranicne Petrovice
Coordinates             N494432  E172414
--------------------
Observers:
 
HAVDA     Havranek     David     
PUDTO     Pudl         Tobias
DOSJU      Dostalova    Julie
PTAST      Ptacnik      Stepan
WRNAN    Wrnatova     Anna
HAVID     Havrankova   Ida
KRUKA    Krumpholcová Katerina
DRLSI      Drlik        Simon 
KONJI      Konecny      Jiri
LAZIV      Lazar        Ivo
SVOMA    Svoboda      Marek
KOCDA    Kocian       David
TRUMI     Trundova     Michaela
HORAD    Horry        Adam
 
====================
Date   2017 06 24/ 25   2100 2345
Showers analysed:   BOO
                    SPO
--------------------
Interval data:                           BOO    SPO    
Name  Beg. End   CENT   Teff   F   LM   M   N  M   N  
HAVDA 2100 2145 120 45 0.75 1.00  5.4   C   1  C   4  
HAVDA 2200 2245 120 50 0.75 1.00  5.5   C   2  C   7   
HAVDA 2300 2345 120 60 0,75 1.00  5.6   C   0  C   12
 
PUDTO 2100 2145 160 45 0.75 1.00  5.3   C   1  C   5  
PUDTO 2200 2245 160 50 0.75 1.00  5.4   C   2  C   10
PUDTO 2300 2345 150 45 0.75 1.00  5.4   C   0  C   12
 
DOSJU 2100 2145 140 50 0.75 1.00  5.2   C   1  C   2  
DOSJU 2200 2245 160 60 0.75 1.00  5.3   C   2  C   5
DOSJU 2300 2345 150 45 0.75 1.00  5.4   C   0  C   10
 
PTAST 2100 2145 160 40 0.75 1.00  5.4   C   0  C   2  
PTAST 2200 2245 170 50 0.75 1.00  5.5   C   1  C   8
PTAST 2300 2345 170 50 0.75 1.00  5.4   C   0  C   11
 
 
WRNAN 2100 2145 140 60 0.75 1.00  5.5   C   1  C   4  
WRNAN 2200 2245 160 40 0.75 1.00  5.6   C   2  C   11
WRNAN 2300 2345 140 50 0.75 1.00  5.6   C   1  C   19
 
HAVID 2100 2145 170 60 0.75 1.00  5.4   C   1  C   3  
HAVID 2200 2245 160 50 0.75 1.00  5.5   C   2  C   8
HAVID 2300 2345 150 60 0.75 1.00  5.4   C   0  C   9
 
 
KRUKA 2100 2145 200 70 0.75 1.00  5.5   C   1  C   3  
KRUKA 2200 2245 180 50 0.75 1.00  5.4   C   2  C   15
KRUKA 2300 2345 180 50 0.75 1.00  5.3   C   0  C   14
 
 
DRLSI 2100 2145 160 60 0.75 1.00  5.4   C   0  C   3  
DRLSI 2200 2245 170 60 0.75 1.00  5.3   C   2  C   12
DRLSI 2300 2345 150 50 0.75 1.00  5.4   C   0  C   12
 
 
KONJI 2100 2145 200 60 0.75 1.00  5.6   C   2  C   7  
KONJI 2200 2245 180 70 0.75 1.00  5.4   C   1  C   6
KONJI 2300 2345 190 50 0.75 1.00  5.5   C   2  C   4
 
 
LAZIV 2100 2145 210 60 0.75 1.00  5.5   C   2  C   7  
LAZIV 2200 2245 200 70 0.75 1.00  5.4   C   1  C   6
LAZIV 2300 2345 210 50 0.75 1.00  5.4   C   2  C   4
 
KOCDA 2100 2145 160 50 0.75 1.00  5.5   C   1  C   2  
KOCDA 2200 2245 220 70 0.75 1.00  5.5   C   1  C   5
KOCDA 2300 2345 210 80 0.75 1.00  5.4   C   2  C   6
 
 
TRUMI 2100 2145 160 60 0.75 1.00  5.4   C   4  C   4  
TRUMI 2200 2245 190 70 0.75 1.00  5.3   C   1  C   6
TRUMI 2300 2345 200 60 0.75 1.00  5.3   C   1  C   5
 
 
HORAD 2100 2145 170 70 0.75 1.00  5.4   C   2  C   4  
HORAD 2200 2245 180 70 0.75 1.00  5.4   C   1  C   5
HORAD 2300 2345 170 80 0.75 1.00  5.3   C   1  C   4
 
---------------------------------------------------------------------------
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5         
HAVDA 2100 2145 BOO  0  0  0  0  0  1  0  0  0  0  0  0  1  
HAVDA 2100 2145 SPO  0  0  0  0  0  0  1  0  3  0  0  0   4 
HAVDA 2200 2245 BOO  0  0  0  0  0  1  0  0  1  0  0  0  2
HAVDA 2200 2245 SPO  0  0  0  0  0  0  0  1  1  4  1  0   7  
HAVDA 2300 2345 BOO  0  0  0  0  0  0  0  0  0  0  0  0 0
HAVDA 2300 2345 SPO  0  0  0  0  0  0  1  0  3  8  0  0  12  
 
 
PUDTO 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0  0  
PUDTO 2100 2145 SPO  0  0  0  0  0  0  1  0  3  0  0  0   5
PUDTO 2200 2245 BOO  0  0  0  0  0  0  0  0  2  0  0  0  2 
PUDTO 2200 2245 SPO  0  0  0  0  0  0  0  0  5  4  0  1   10 
PUDTO 2300 2345 BOO  0  0  0  0  0  0  0  0  0  0  0  0  0
PUDTO 2300 2345 SPO  0  0  0  0  0  0  0  1  4  7  0  0   12 
 
 
DOSJU 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0   1 
DOSJU 2100 2145 SPO  0  0  0  0  0  0  1  0  1  0  0  0    2
DOSJU 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0   2
DOSJU 2200 2245 SPO  0  0  0  0  0  0  0  1  0  3  1  0    5  
DOSJU 2300 2345 BOO  0  0  0  0  0  0  0  0  0  0  0  0   0 
DOSJU 2300 2345 SPO  0  0  0  0  0  1  1  0  3  5  0  0    10  
 
 
PTAST 2100 2145 BOO  0  0  0  0  0  0  0  0  0  0  0  0   0 
PTAST 2100 2145 SPO  0  0  0  0  0  0  0  0  2  0  0  0    2 
PTAST 2200 2245 BOO  0  0  0  0  0  0  0  0  1  0  0  0   1
PTAST 2200 2245 SPO  0  0  0  0  0  0  0  0  3  0  4  1    8 
PTAST 2300 2245 BOO  0  0  0  0  0  0  0  0  0  0  0  0   0 
PTAST 2300 2345 SPO  0  0  0  0  0  0  1  1  4  5  0  0    11 
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5   
WRNAN 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0   1  
WRNAN 2100 2145 SPO  0  0  0  0  0  0  1  0  2  0  0  1    4
WRNAN 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0   2
WRNAN 2200 2245 SPO  0  0  0  0  0  0  0  2  6  3  0  0    11  
WRNAN 2300 2245 BOO  0  0  0  0  0  0  0  1  0  0  0  0   1 
WRNAN 2300 2345 SPO  0  0  0  0  0  1  0  1  4 13  0  0   19  
 
 
HAVID 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0     1  
HAVID 2100 2145 SPO  0  0  0  0  0  0  1  0  0  2  0  0      3
HAVID 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0     2
HAVID 2200 2245 SPO  0  0  0  0  0  0  0  1  0  2  0  5      8 
HAVID 2300 2245 BOO  0  0  0  0  0  0  0  0  0  0  0  0     0 
HAVID 2300 2345 SPO  0  0  0  0  0  0  0  0  3  6  0  0      9
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
KRUKA 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  0  0    1  
KRUKA 2100 2145 SPO  0  0  0  0  0  0  1  0  0  2  0  0     3
KRUKA 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0    2
KRUKA 2200 2245 SPO  0  0  0  0  0  0  0  2  5  7  0  1    15  
KRUKA 2300 2245 BOO  0  0  0  0  0  0  0  0  0  0  0  0   0
KRUKA 2300 2345 SPO  0  0  0  0  0  1  1  0  3  9  0  0    14
 
 
DRLSI 2100 2145 BOO  0  0  0  0  0  0  0  0  0  0  0  0    0  
DRLSI 2100 2145 SPO  0  0  0  0  0  0  1  0  2  0  0  0     3
DRLSI 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0    2
DRLSI 2200 2245 SPO  0  0  0  0  0  0  0  1  1  5  0  5    12  
DRLSI 2300 2245 BOO  0  0  0  0  0  0  0  0  0  0  0  0   0
DRLSI 2300 2345 SPO  0  0  0  0  0  1  1  0  4  6  0  0    12
 
Magnitude data:
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  
 
 
KONJI 2100 2145 BOO  0  0  0  0  0  0  0  1  0  1  0  0    2  
KONJI 2100 2145 SPO  0  0  0  0  0  0  1  0  1  2  3  0    7
KONJI 2200 2245 BOO  0  0  0  0  0  0  0  0  0  1  0  0   1
KONJI 2200 2245 SPO  0  0  0  0  0  0  0  0  0  2  4  0    6  
KONJI 2300 2245 BOO  0  0  0  0  0  0  0  0  2  0  0  0   2
KONJI 2300 2345 SPO  0  0  0  0  0  0  0  1  0  3  0  0    4
 
LAZIV 2100 2145 BOO  0  0  0  0  0  0  0  1  0  1  0  0    2  
LAZIV 2100 2145 SPO  0  0  0  0  0  0  0  1  1  2  3  0     7
LAZIV 2200 2245 BOO  0  0  0  0  0  0  0  0  0  1  0  0    1
LAZIV 2200 2245 SPO  0  0  0  0  0  0  0  0  1  2  2  0     5  
LAZIV 2300 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0    2
LAZIV 2300 2345 SPO  0  0  0  0  0  0  0  0  0  3  0  0     3
 
 
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
KOCDA 2100 2145 BOO  0  0  0  0  0  0  0  1  0  0  1  0    1  
KOCDA 2100 2145 SPO  0  0  0  0  0  0  0  0  1  0  1  0     2
KOCDA 2200 2245 BOO  0  0  0  0  0  0  0  0  1  0  0  0    0
KOCDA 2200 2245 SPO  0  0  0  0  0  0  0  1  0  0  4  0    5  
KOCDA 2300 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0   2
KOCDA 2300 2345 SPO  0  0  0  0  0  0  0  2  0  2  2  0    6
 
 
 
SVOMA 2100 2145 BOO  0  0  0  0  0  0  0  1  2  1  1  0   5  
SVOMA 2100 2145 SPO  0  0  0  0  0  0  0  0  2  1  1  0    4
SVOMA 2200 2245 BOO  0  0  0  0  0  0  0  0  1  0  0  0   1
SVOMA 2200 2245 SPO  0  0  0  0  0  0  0  1  2  2  0  0    5  
SVOMA 2300 2245 BOO  0  0  0  0  0  0  0  1  1  1  0  0   3
SVOMA 2300 2345 SPO  0  0  0  0  0  0  1  1  2  1  0  0    5
 
 
 
Name  Beg. End  Sh  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 
 
 
TRUMI 2100 2145 BOO  0  0  0  0  0  0  0  1  2  1  0  0    4  
TRUMI 2100 2145 SPO  0  0  0  0  0  0  0  0  1  2  1  0     4
TRUMI 2200 2245 BOO  0  0  0  0  0  0  0  1  1  0  0  0    1
TRUMI 2200 2245 SPO  0  0  0  0  0  0  0  1  2  3  0  0     6  
TRUMI 2300 2245 BOO  0  0  0  0  0  0  0  0  1  0  0  0    1
TRUMI 2300 2345 SPO  0  0  0  0  0  0  1  1  2  0  1  0     5
 
 
 
HORAD 2100 2145 BOO  0  0  0  0  0  0  0  0  2  0  0  0   2  
HORAD 2100 2145 SPO  0  0  0  0  0  0  0  1  1  1  1  0   4
HORAD 2200 2245 BOO  0  0  0  0  0  0  0  1  0  0  0  0   1
HORAD 2200 2245 SPO  0  0  0  0  0  0  0  1  0  2  2  0    5  
HORAD 2300 2245 BOO  0  0  0  0  0  0  0  0  1  0  0  0   1
HORAD 2300 2345 SPO  0  0  0  0  0  0  1  1  1  1  0  0    4